| Member | Position | Term Ends | Comments |
|---|---|---|---|
| Dr Kay B Somers | Chair | 1/31/2017 | Elected by Board |
| Dr Martha L Abell | Member | 1/31/2015 | Chair of CTUM |
| Dr Dora Cardenas Ahmadi | Member | 1/31/2016 | Chair, Undergraduate Student Activities and Chapters |
| Dr Linda Braddy | Member | 1/31/2014 | Chair, Undergraduate Student Activities and Chapters |
| Elizabeth A Burroughs | Member | 1/31/2015 | Chair of COMET |
| Dr Suzanne Doree | Member | 1/31/2016 | Ex Officio, Chair of CRAFTY |
| Dr Susan L Forman | Member | 1/31/2014 | Chair, Articulation and Placement |
| Prof Estela Gavosto | Member | 1/31/2014 | Chair, Graduate Students |
| Dr Joseph Malkevitch | Member | 1/31/2014 | Chair, Mathematics Across the Disciplines |
| Dr Joanne V Peeples | Member | 1/31/2015 | Chair of the Committee on Two-Year Colleges, 2nd Term |
| Dr Martha J Siegel | Member | 1/31/2014 | Chair, CUPM |
| Member | Position | Term Ends | Comments |
|---|---|---|---|
| Dr Martha J Siegel | Chair | 1/31/2015 | |
| Mr David M Bressoud | Member | 1/31/2015 | |
| Dr Jenna P Carpenter | Member | 1/31/2015 | |
| Dr. J Michael Pearson | Member | 1/31/2015 | |
| Carol S Schumacher | Member | 1/31/2015 | |
| Michael Starbird | Member | 1/31/2015 | |
| Dr Alan C Tucker | Member | 1/31/2015 | |
| Dr Elizabeth G Yanik | Member | 1/31/2015 | |
| Member | Position | Term Ends | Comments |
|---|---|---|---|
| Prof Jenny A Baglivo | Member | 12/31/2013 | ASA Representative |
| Nancy J Boynton | Member | 1/31/2015 | MAA Representative |
| Dr Laura M Chihara | Member | 12/31/2014 | ASA Representative |
| Dr Roger W Johnson | Member | 1/31/2016 | MAA Representative |
| Gary Jay Kerns | Member | 1/31/2014 | MAA Representative; 2nd Term |
| Dr Shonda Kuiper | Member | 12/31/2013 | ASA Representative |
| Karen McGaughey | Member | 12/31/2016 | ASA Representatives |
| Mary Mulry | Member | 12/31/2013 | ASA Education Council Member |
| Rebecca Nichols | Member | 12/31/2014 | ASA Staff Liaison |
| Dr Roxy Peck | Member | 12/31/2014 | ASA Education Council Liaison |
| Michael A Posner | Member | 1/31/2015 | MAA Representative, 2nd Term |
| Iwan Praton | Member | 1/31/2014 | MAA Representative |
| Ms Sue B Schou | Member | 1/31/2016 | MAA Representative |
| James C Scott | Member | 12/31/2014 | ASA Representative |
| Prof Roger D Woodard | Member | 12/31/2015 | ASA Representative |
| Committee Charges | |
| 1/28/2011 | The charge to this committee is to stimulate effective change in undergraduate statistical education, particularly in the majority of institutions where the department of mathematics bears the primary responsibility for the teaching of statistics. The Committee should examine and make recommendations concerning: individual course offerings; teaching practices; faculty qualifications; course sequences in support of various options; use of computers in undergraduate statistics courses; connections with other departments that use or teach statistics; statistics requirements for undergraduate majors; statistical education of elementary and secondary teachers and; impact on undergraduate curricula of improvement in pre-college statistical education. In order to undertake this broad agenda, the Committee should consider a variety of activities, including studies to gather relevant information, panels, or speakers at professional meetings, articles in professional newsletters or periodicals; campus visits; identification of exemplary programs and materials; development of a comprehensive report with specific recommendations. The Committee is urged to seek foundation support for its work, with assistance from the MAA central office. |
| Member | Position | Term Ends | Comments |
|---|---|---|---|
| Dr Tamara J Lakins | Chair | 1/31/2016 | 2nd Term |
| Dr Lawrence A D'Antonio | Member | 1/31/2015 | 2nd Term |
| Dr Darren M Glass | Member | 1/31/2015 | |
| Mr Fernando Gouvea | Member | 1/31/2014 | 2nd Term |
| Mr Murli M Gupta | Member | 1/31/2014 | 2nd Term |
| Mr David A Huckaby | Member | 1/31/2014 | 2nd Term |
| Mr Warren Johnson | Member | 1/31/2015 | 2nd Term |
| Ms Lisa Whitis Kay | Member | 1/31/2015 | |
| Dominic Klyve | Member | 1/31/2014 | |
| Dr Gertrud L Kraut | Member | 1/31/2016 | |
| Dr John T Saccoman | Member | 1/31/2016 | 2nd Term |
| Dr Jon W. Short | Member | 1/31/2014 | 2nd Term |
| William E Wood | Member | 1/31/2015 | 2nd Term |
| Committee Charges | |
| 1/28/2011 | The Basic Library List Committee maintains the Basic Library List: a list of critical mathematics resources for public, community college, college, and university libraries. |
| Member | Position | Term Ends | Comments |
|---|---|---|---|
| Dr Susan L Forman | Chair | 1/31/2014 | 2nd Term as Chair |
| Dr Judy E Ackerman | Member | 1/31/2016 | 2nd Term |
| Dr Kristen A Bishop | Member | 1/31/2014 | |
| Mr Wesley C Calvert | Member | 1/31/2015 | 2nd Term |
| Prof Marilyn P Carlson | Member | 1/31/2015 | 2nd Term |
| Dr Caren L Diefenderfer | Member | 1/31/2014 | 2nd Term |
| Dr Jill E Guerra | Member | 1/31/2016 | 2nd Term |
| Keith Hubbard | Member | 1/31/2015 | |
| Prof Benjamin G Klein | Member | 1/31/2014 | 2nd Term |
| Richard D West | Member | 1/31/2014 | 2nd Term |
| Dr Richard J Wilders | Member | 1/31/2014 | 2nd Term |
| Committee Charges | |
| 2/7/2011 | The charge of the MAA Committee on Articulation and Placement is to lead initiatives, take on projects, and plan activities to address the broader issue of articulation -- high school to college, two-year to four-year -- and placement issues facing many in the collegiate community. |
| Member | Position | Term Ends | Comments |
|---|---|---|---|
| Prof Bonnie Gold | Chair | 1/31/2014 | 2nd Term |
| John Carter | Member | 1/31/2016 | |
| Ms Sarah V Cook | Member | 1/31/2015 | |
| Ms Aimee J Ellington | Member | 1/31/2014 | |
| Mrs Miriam Harris-Botzum | Member | 1/31/2014 | |
| Dr Gulden Karakok | Member | 1/31/2016 | |
| Dr Genevieve M Knight | Member | 1/31/2015 | |
| Dr William O Martin | Member | 1/31/2015 | 2nd Term |
| Prof Catherine M Murphy | Member | 1/31/2015 | 2nd Term |
| E Myron Rigsby | Member | 1/31/2014 | |
| Committee Charges | |
| 1/5/2008 | The Committee on Assessment is charged with gathering information on appropriate assessment methods in university mathematics of all types, including programmatic assessment (major, service courses, general education/quantitative literacy, developmental, overall program, etc.), formative and summative in-class assessment, and assessment of teaching effectiveness; and disseminating this information to the mathematical community as well as encouraging departments to become aware of, and engage in, effective assessment. |
| Member | Position | Term Ends | Comments |
|---|---|---|---|
| Prof Estela Gavosto | Chair | 1/31/2014 | 2nd Term (2 year extension) |
| Prof Daniel E Frohardt | Member | 1/31/2016 | |
| Dr Patricia L Hale | Member | 1/31/2016 | |
| Marshall E Hampton | Member | 1/31/2015 | 2nd Term |
| Rachel Schwell | Member | 1/31/2015 | |
| Eric Werley | Member | 1/31/2015 | Graduate Student |
| Committee Charges | |
| 1/4/2012 | The charge of the MAA Committee on Graduate Students is to provide advice on policy matters related to graduate students and graduate education. It also helps plan and organize activities and events of interest to graduate students at national meetings and other forums. |
| Member | Position | Term Ends | Comments |
|---|---|---|---|
| John Travis | Chair | 1/31/2014 | 2nd Term |
| Prof Peter G. Andrews | Member | 1/31/2014 | |
| Jason A Aubrey | Member | 1/31/2014 | 2nd Term |
| James Hamblin | Member | 1/31/2015 | |
| Dr Troy R Hamlett | Member | 1/31/2015 | |
| Dr Russell L Herman | Member | 1/31/2015 | 2nd Term |
| Dr. Natalie Linnell | Member | 1/31/2016 | |
| Dr Lila F Roberts | Member | 1/31/2016 | 2nd Term |
| Committee Charges | |
| 1/28/2011 | The Committee on Technologies in Mathematics Education has responsibility for keeping members of the MAA informed of the appropriate ways in which technologies, including hand-held devices, computers, presentation software, the internet, and evolving technologies, are affecting undergraduate mathematics education. |
| Member | Position | Term Ends | Comments |
|---|---|---|---|
| Elizabeth A Burroughs | Chair | 1/31/2015 | 2nd Term, 1st as Chair |
| Dr Jacqueline M Dewar | Member | 1/31/2015 | Ex Officio, Governor-at-Large, Teacher Education |
| Prof Dennis C Ebersole | Member | 1/31/2016 | 2nd Term |
| Prof John H Ewing | Member | 1/31/2016 | |
| Benjamin J Ford | Member | 1/31/2014 | |
| Pari L Ford | Member | 1/31/2015 | |
| Mr Joseph M Gallegos | Member | 1/31/2016 | 2nd Term |
| Dr Deborah L Gochenaur | Member | 1/31/2015 | |
| Dr Holly Peters Hirst | Member | 1/31/2014 | 2nd Term |
| Prof. Angie M Hodge | Member | 1/31/2015 | 2nd Term |
| Prof Patricia H Jones | Member | 1/31/2015 | 2nd Term |
| Klay Thomas Kruczek | Member | 1/31/2016 | 2nd Term |
| Kien Kwa Lim | Member | 1/31/2015 | 2nd Term |
| Prof. Ryota Matsuura | Member | 1/31/2016 | |
| Steven W Morics | Member | 1/31/2015 | 2nd Term |
| Dr Ayse A Sahin | Member | 1/31/2015 | 2nd Term |
| Dr Alan C Tucker | Member | 1/31/2014 | 2nd Term |
| Committee Charges | |
| 9/1/2012 | To lead initiatives, advance policy, monitor projects, and plan activities that support those who are responsible for the mathematical education of teachers. Through this work COMET is charged with informing and advising the MAA leadership and the MAA membership on matters that relate to the mathematical education of teachers. The mathematical education of teachers includes pre-professional preparation and professional development in mathematics and in the teaching of mathematics, K - 12. Accordingly COMET encourages timely renewal efforts of mathematics courses and programs designed for prospective K- 12 teachers. COMET also promotes thoughtful participation of MAA members in schools and in professional development programs that enhance the mathematical understanding of in-service K- 12 teachers |
| Member | Position | Term Ends | Comments |
|---|---|---|---|
| Djordje Milicevic | Chair | 1/31/2014 | |
| Mr Gerald L Alexanderson | Member | 1/31/2017 | 3rd Term Associate Director (2012, 2007) |
| Prof Leonard F Klosinski | Member | 1/31/2017 | 3rd Term (2012, 2007), Director |
| Dr Mark I Krusemeyer | Member | 1/31/2017 | 2nd Term (2012), Associate Director |
| Prof Hugh L Montgomery | Member | 1/31/2015 | |
| Mr David Savitt | Member | 1/31/2016 | |
| Committee Charges | |
| 1/28/2011 | The three members of the Committee not listed as director or associate directors develop each year the problems that make up the contest. The construction of the actual contest is done in consultation with one of the associate directors. Each of these three committee members serves for three years, acting as committee chair in the last year of his or her term. |
| Member | Position | Term Ends | Comments |
|---|---|---|---|
| Dr Martha L Abell | Chair | 1/31/2015 | |
| Bruce W Atkinson | Member | 1/31/2016 | |
| Dr Steven R Benson | Member | 1/31/2015 | 2nd Term |
| Dr Steven M Deckelman | Member | 1/31/2014 | 2nd Term |
| Dr Brigitte Lahme | Member | 1/31/2015 | |
| Dr Krystina K Leganza | Member | 1/31/2016 | |
| Lewis D Ludwig | Member | 1/31/2015 | 2nd Term |
| Dr Andrew J Matchett | Member | 1/31/2015 | |
| Michael Oehrtman | Member | 1/31/2015 | |
| Ms. Karen Rhea | Member | 1/31/2014 | |
| Committee Charges | |
| 8/31/2011 | The charge of the Committee on the Teaching of Undergraduate Mathematics (CTUM) is to stimulate effective teaching, learning, and assessment in undergraduate education in the mathematical sciences. The work of the committee is focused on pedagogy, including instructional techniques and methods, assessment of student work, and classroom resources. CTUM also coordinates activities when appropriate with other MAA committees such as the Committee on the undergraduate Program in Mathematics (CUPM), the Committee on the Mathematical Education of Teachers (COMET), the Committee on Technologies in Mathematics Education (CTME), and the Committee on Articulation and Placement. |
| Member | Position | Term Ends | Comments |
|---|---|---|---|
| Dr Martha J Siegel | Chair | 1/31/2014 | |
| Dr Patrick Bahls | Member | 1/31/2015 | |
| Prof Michael E Boardman | Member | 1/31/2014 | |
| Dr Dennis M Deturck | Member | 1/31/2015 | AMS Representative |
| Dr Jean T Johnson | Member | 1/31/2014 | |
| Prof Daniel L King | Member | 1/31/2015 | |
| Dr Patti Frazer Lock | Member | 1/31/2015 | 2nd Term |
| Dr David C Manderscheid | Member | 1/31/2014 | 2nd Term |
| Michael O'Neill | Member | 1/31/2015 | AMS Representative |
| Prof Mark P Sand | Member | 1/31/2015 | 2nd Term |
| Carol S Schumacher | Member | 1/31/2014 | 3rd Term |
| Michael Starbird | Member | 1/31/2014 | |
| Dr Gary W Towsley | Member | 1/31/2016 | |
| Dr Elizabeth G Yanik | Member | 1/31/2015 | |
| Ms Katherine A Yoshiwara | Member | 1/31/2015 | |
| Committee Charges | |
| 1/28/2011 | The Committee on the Undergraduate Program in Mathematics (CUPM) is charged with making recommendations to guide mathematics departments in designing curricula for their undergraduate students. This includes the organization, content, and mutual relations of the entire institutional structure of undergraduate mathematics: programs, general and special curricula, courses and course sequences. The CUPM coordinates the activities of its subcommittees and task forces that have been established to consider specific aspects of the undergraduate mathematics curricula. |
| Member | Position | Term Ends | Comments |
|---|---|---|---|
| Dr Suzanne Doree | Chair | 1/31/2016 | |
| Dr Stuart F Boersma | Member | 1/31/2016 | 2nd Term |
| Dr Cheri L Boyd | Member | 1/31/2016 | 2nd Term |
| Ms Barbara E Edwards | Member | 1/31/2014 | 2nd Term |
| Mr Brian T Gill | Member | 1/31/2015 | 2nd Term |
| Jon Johnson | Member | 1/31/2015 | 2nd Term |
| Dr Kouok-Kouong Law | Member | 1/31/2015 | |
| Dr Sarah L Mabrouk | Member | 1/31/2014 | 2nd Term |
| Prof Donald B Small | Member | 1/31/2014 | 2nd Term |
| Prof Catherine W Williams | Member | 1/31/2016 | |
| Dr Bruce W Yoshiwara | Member | 1/31/2014 | 2nd Term |
| Committee Charges | |
| 1/28/2011 | This committee is charged with monitoring ongoing developments with the intention of eventually making general recommendations concerning the first two years of collegiate mathematics. |
| Member | Position | Term Ends | Comments |
|---|---|---|---|
| Dr Joseph Malkevitch | Chair | 1/31/2014 | 2nd Term as Chair |
| Dr Fred Adler | Member | 1/31/2015 | 2nd Term |
| Prof. Timothy P Chartier | Member | 1/31/2016 | |
| Dr Timothy D Comar | Member | 1/31/2014 | 2nd Term |
| Jason Douma | Member | 1/31/2015 | 2nd Term |
| Prof David L Finn | Member | 1/31/2014 | 2nd Term |
| Dr Laurie Heyer | Member | 1/31/2016 | 2nd Term |
| Prof Fern Y Hunt | Member | 1/31/2016 | |
| Prof Christopher C. Leary | Member | 1/31/2014 | 2nd Term |
| Dr Mason A Porter | Member | 1/31/2015 | 2nd Term |
| Committee Charges | |
| 1/28/2011 | The Subcommittee on Mathematics Across the Disciplines (MAD) is a subcommittee of CUPM. Its majors responsibilities are: to lead and promote initiatives concerned with interdisciplinary courses/programs applications of mathematics |
| Member | Position | Term Ends | Comments |
|---|---|---|---|
| Dr Herbert A Medina | Chair | 1/31/2016 | |
| Prof Chris Christensen | Member | 1/31/2015 | |
| Prof Joyati Debnath | Member | 1/31/2015 | |
| Rebecca Garcia | Member | 1/31/2016 | |
| Dr Michael A Karls | Member | 1/31/2015 | |
| Jason E Miller | Member | 1/31/2015 | 2nd Term |
| Angel Ramon Pineda | Member | 1/31/2014 | |
| Prof James Solazzo | Member | 1/31/2015 | |
| David M Strong | Member | 1/31/2016 | 2nd Term |
| Anthony L Tongen | Member | 1/31/2014 | 2nd Term |
| Committee Charges | |
| 3/15/2011 | The charge of the CUPM Subcommittee on Research by Undergraduates includes; stimulating interest in research experiences for undergraduates by planning sessions at meetings, arranging for appropriate publications, and such other means as may be effective; articulating an appropriate role for undergraduate research in the experience of undergraduate mathematics majors; communicating to the leadership and members of MAA, AMS, and SIAM suitable information about effective use of research experiences in the mathematical education of undergraduates; serving as the official liaison between CUPM and the Mathematics Section of the Council of Undergraduate Research. |
| Member | Position | Term Ends | Comments |
|---|---|---|---|
| Dr Joanne V Peeples | Chair | 1/31/2015 | 2nd Term as Chair |
| Mr Jeffrey V Berg | Member | 1/31/2014 | 2nd Term |
| Mr Ray E Collings | Member | 1/31/2015 | |
| Mr David N Dudley | Member | 1/31/2014 | |
| Queen W Harris | Member | 1/31/2016 | |
| Prof Michael G Henle | Member | 12/31/2013 | Ex Officio, Editor of the College Mathematics Journal |
| Dr Brian Hopkins | Member | 12/31/2013 | Ex Officio, Editor-Elect CMJ |
| Dr Kathleen D Lopez | Member | 1/31/2015 | |
| Prof. Teresa A Matsumoto | Member | 1/31/2016 | |
| Sarah Pauley | Member | 1/31/2015 | 2nd Term |
| Mr James A Roznowski | Member | 12/31/2013 | AMATYC President |
| Committee Charges | |
| 1/28/2011 | The Committee on Two-Year Colleges will help the MAA and mathematics faculty serve the needs of two-year college students. On issues of mathematics education in the first two years of college, it will facilitate communication between two-year college mathematics faculty and the MAA and assists other MAA committees in implementing initiatives. |
| Member | Position | Term Ends | Comments |
|---|---|---|---|
| Dr Dora Cardenas Ahmadi | Chair | 1/31/2015 | |
| Dr Jennifer Bergner | Member | 1/31/2014 | |
| Dr George R Bradley | Member | 1/31/2015 | 2nd Term |
| Prof Joyati Debnath | Member | 1/31/2016 | 2nd Term |
| Mr Benjamin J Galluzzo | Member | 1/31/2015 | |
| Prof William J Higgins | Member | 1/31/2015 | 2nd Term |
| Theron J Hitchman | Member | 1/31/2015 | |
| Dr Lisa E Marano | Member | 1/31/2014 | |
| Prof Pamela Anne Richardson | Member | 1/31/2014 | |
| Dr. Daluss Siewert | Member | 1/31/2014 | 2nd Term |
| Pete Skoner | Member | 1/31/2016 | KME Representative |
| Dr David C Sutherland | Member | 6/30/2014 | Pi Mu Epsilon Representative |
| Prof Gerard A Venema | Member | 1/31/2014 | Ex Officio, Associate Secretary |
| Jiehua Zhu | Member | 1/31/2016 | |
| Committee Charges | |
| 1/28/2011 | To encourage and assist faculty in the mathematical sciences in fostering MAA student chapters and to arrange educational and social opportunities and activities at national meetings for undergraduates interested in the mathematical sciences. |
| Member | Position | Term Ends | Comments |
|---|---|---|---|
| Dr Kay B Somers | Member | 1/31/2017 | |
| Committee Charges | |
| 1/28/2011 | The AMS Committee on Education serves as the Society's channel for communication and cooperation with other organizations on matters concerning education, provides a forum for the discussion of mathematics education issues, provides information and makes recommendations to the leadership and membership of the Society on education issues, and organizes elements of AMS meetings addressing mathematics education. |