You are here
Council and Committees List
Go back to Council ListCouncil on the Profession
| Member | Position | Term Ends |
Comments |
|---|
| Prof. Amy Cohen Corwin | Chair | | Elected by the Board of Governors |
| Dr. Minerva Cordero-Epperson | Member | | Ex Officio, Chair of the Committee on Minority Participation |
| Dr Joel L Cunningham | Member | | Ex Officio, Chair Department Review |
| Mr Lloyd E Douglas | Member | | Ex Officio, Chair of Minority Participation |
| Dr Douglas E Ensley | Member | | Ex Officio, Chair, Early Career Mathemeticians |
| Dr Jill E Guerra | Member | | Ex Officio, Chair, Participation of Women |
| Dr Joel K Haack | Member | | Science Policy |
| Herbert E Kasube | Member | | Status of the Profession |
| Committee Charges |
|---|
| 1/28/2011 | Established August 1997.
The charge is to advise the Association on issues involving individual mathematicians in the teaching, research, and service activities; and issues affecting the professional responsibilities of mathematics departments within their institutions.
Included among the issues involving individual mathematicians in their teaching and research activities are: teaching loads and class size; professional development and continuing education; rewards and recognition; evaluation of teaching and research; professional ethics ;
Included among the issues affecting the professional responsibilities of mathematics departments within their institutions are: standards for employment and promotion; the role of part-time faculty; responsibilities within the institution for teaching mathematics; relationships with client disciplines; compensation; professional development activities for department chairs.
N.B. This committee should work to help faculty and department chairs be better informed about activities directed to addressing issues affecting collegiate mathematics, such as salaries and operating budgets, preparing and updating the Guidelines. |
AMS-ASA-AWM-IMS-MAA-NCTM-SIAM Joint Committee on Women
| Member | Position | Term Ends |
Comments |
|---|
| Tanya L Leise | Co-Chair | 1/31/2015 | MAA Representative; 2nd Term |
| Ms Janet Best | Member | 1/31/2015 | SIAM Representative |
| Janet Buckingham | Member | 1/31/2016 | ASA Representative |
| Martha Carr | Member | 1/31/2014 | NCTM Representative |
| Ms Anne Gelb | Member | 1/31/2016 | SIAM Representative |
| Dr Christine Guenther | Member | 1/31/2015 | AMS Representative |
| Dr Susan M Hermiller | Member | 1/31/2014 | AMS Representative |
| Ms Terrell L Hodge | Member | 1/31/2014 | AWM Representative |
| Prof Gerald J Porter | Member | 1/31/2015 | MAA Representative, 2nd Term |
| Dr Amber L Puha | Member | 1/31/2014 | IMS Representative |
| Dr Paula K Roberson | Member | 1/31/2014 | ASA Representative |
| Ms Svetlana Roudenko | Member | 1/31/2014 | AMS Representative |
| Dr Jane-Ling Wang | Member | 1/31/2014 | IMS Representative |
| Activity Date | Committee Charges |
|---|
| 1/28/2011 | The charge of this committee is to identify mechanisms for the enhancement of opportunities for women in the mathematical and statistical sciences, recommend actions to the governing bodies of the member societies in support of these opportunities, and document its recommendations by presenting data. |
AMS-ASA-MAA-SIAM Joint Data Committee
| Member | Position | Term Ends |
Comments |
|---|
| Richard J Cleary | Chair | 1/31/2015 | MAA Representative, 3rd Term |
| Prof. Charles L Epstein | Member | 1/31/2016 | ASA Representative |
| Dr Susan C Geller | Member | 1/31/2015 | MAA Represnetative, 2nd Term |
| Amanda L Golbeck Phd | Member | 1/31/2016 | ASA Representative |
| Aloysius Helminck | Member | 1/31/2015 | SIAM Representative; 2nd Term |
| Dr Ellen E Kirkman | Member | 1/31/2014 | MAA Representative |
| Peter March | Member | 1/31/2014 | AMS Representative |
| Dr James W Maxwell | Member | 1/31/2014 | Ex Officio, AMS Staff |
| Dr David R Morrison | Member | 1/31/2014 | AMS Representative |
| Prof Bart S Ng | Member | 1/31/2014 | Siam Representative |
| Dr William Y Velez | Member | 1/31/2015 | AMS Representative |
| Dr Edward C Waymire | Member | 1/31/2016 | AMS Representative |
| Activity Date | Committee Charges |
|---|
| 9/01/2012 | To set policies governing the collection and dissemination of data on matters of concern to the U.S.
mathematical sciences community. In this capacity, the committee also provides guidance to the staff
at the AMS who conduct the relevant data collection through the surveys that constitute the Annual
Survey of the Mathematical Sciences. The Committee is also charged with reporting to the mathematical
community, through its chair, by written reports in the Notices of the AMS.
Data collection in the past has included the gathering and interpretation of data on the employment of
mathematicians, the annual production of Ph.D.'s in the mathematical sciences, and the tracking of
starting salaries, faculty salaries, and graduate programs.
In addition, as charged by the 11/88 ECBT, the
Committee should also study the continuing and long-range data gathering needs of the mathematical
community and make recommendations to the sponsoring societies concerning the establishment of an
ongoing data collection effort that will insure reliable, timely, and usable data on the profession.
The Committee has editorial responsibility for the annual publication Assistantships and Graduate
Fellowships in the Mathematical Sciences.
The Committee should meet on a regular basis, at least annually, to address the issues that fall within its
charge. |
AMS-ASA-MAA-SIAM Joint Policy Board for Mathematics (JPBM)
| Member | Position | Term Ends |
Comments |
|---|
| Dr James M Crowley | Member | | SIAM Executive Director |
| Dr Barbara T Faires | Member | 1/31/2015 | MAA Secretary |
| Prof Donald E McClure | Member | 1/31/2014 | AMS Secretary |
| Dr. J Michael Pearson | Member | | MAA Executive Director |
| Steve Pierson | Member | | ASA Director of Science Policy |
| Ronald Wasserstein | Member | | ASA Executive Director |
AMS-MAA Joint Committee on Mathematicians with Disabilities
| Member | Position | Term Ends |
Comments |
|---|
| Dr Michael A Filaseta | Chair | 1/31/2014 | AMS Representative |
| Dr David M James | Member | 1/31/2015 | MAA Representative, 2nd Term |
| Dr Mitchell Luskin | Member | 1/31/2014 | AMS Representative |
| James Turner | Member | 1/31/2015 | AMS Representative |
| Activity Date | Committee Charges |
|---|
| 1/28/2011 | This committee was formed in January 1997. The Chair rotates on an annual basis with the senior member of that organization's membership automatically being chair. The committee is charged to work to ensure that physical disabilities are not an obstacle to careers in mathematics by:
promoting mathematics as a career for people with physical disabilities;
encouraging employers to make the workplace accessible to individuals with disabilities;
ensuring that mathematics meetings are held at sites that are accessible to people with disabilities;
requiring that all advertisers and participants in the Employment Register do not discriminate against people with physical disabilities; and
recommending other actions and policies that can help ensure that individuals with disabilities can participate fully in the mathematical community.
|
AMS-MAA Joint Committee on TAs and Part-Time Instructors
| Member | Position | Term Ends |
Comments |
|---|
| Dr Janet McShane | Chair | 1/31/2016 | MAA Representative, 2nd Term |
| Prof Morton Brown | Member | 1/31/2014 | MAA Representative |
| Prof David C Carothers | Member | 1/31/2014 | MAA Representative |
| Mary Glaser | Member | 1/31/2014 | AMS Representative |
| Dr. Angela Kubena | Member | 1/31/2014 | AMS Representative |
| Mr Jeff Remmel | Member | 1/31/2016 | AMS Representative |
| George Yates | Member | 1/31/2014 | MAA Representative, 2nd Term |
| Activity Date | Committee Charges |
|---|
| 6/15/2011 | The committee shall identify and address concerns related to the orientation, training, supervision and evaluation of teaching assistants and part-time instructors. The committee shall coordinate maintenance of data to establish current situations and practices and dissemination of information through meetings and publications. The committee shall coordinate efforts with other appropriate committees of the American Mathematical Society and the Mathematical Association of America.
From AMS Council meeting in April 1988, c/oRobert Daverman |
AMS-MAA-SIAM Joint Committee on Employment Opportunities
| Member | Position | Term Ends |
Comments |
|---|
| Sharon Arroyo | Member | 1/31/2015 | SIAM Representative |
| Dr Linda Braddy | Member | | MAA Staff Deputy Executive Director |
| Leslie J Button | Member | 1/31/2014 | SIAM Representative |
| Steven Ferrucci | Member | | AMS Staff Liaison |
| Dr Sharon Garthwaite | Member | 1/31/2014 | AMS Representative |
| Dr Susan C Geller | Member | 1/31/2015 | MAA Representative; 2nd Term |
| Ellen J Maycock | Member | 1/31/2014 | AMS Staff |
| Mr Matthew Richey | Member | 1/31/2016 | MAA Representative |
| Dr Ivelisse M Rubio | Member | 1/31/2015 | AMS Representative |
| Prof Gerard A Venema | Member | 1/31/2014 | MAA Representative |
Committee on Departmental Review
| Member | Position | Term Ends |
Comments |
|---|
| Dr Joel L Cunningham | Chair | 1/31/2016 | |
| Prof Donna L Beers | Member | 1/31/2014 | 2nd Term |
| Ms Jill M Dietz | Member | 1/31/2016 | |
| Prof Ruth Haas | Member | 1/31/2014 | |
| Mr David R Hill | Member | 1/31/2014 | |
| Dr Camille A McKayle | Member | 1/31/2015 | |
| Prof Catherine M Murphy | Member | 1/31/2015 | |
| Dr Elizabeth G Yanik | Member | 1/31/2014 | |
| Activity Date | Committee Charges |
|---|
| 1/28/2011 | To provide guidance to departments engaged in periodic program review. The focus of the Committee is on how the review process helps strengthen departments of mathematical sciences and the role consultants play in this process. The Committee identifies individuals who are prepared to serve as external consultants and maintains and disseminates resources that guide departments and consultants during the review process. |
Committee on Early Career Mathematicians
| Member | Position | Term Ends |
Comments |
|---|
| Dr Douglas E Ensley | Chair | 1/31/2015 | 2nd Term (1st as Chair) |
| Prof Edward F Aboufadel | Member | 1/31/2015 | 2nd Term |
| Dr Jennifer Roche Bowen | Member | 1/31/2014 | |
| Ralucca Gera | Member | 1/31/2016 | Young Mathematicians Network (YMN) Representative |
| Dr Aparna W Higgins | Member | 8/31/2014 | Ex Officio - Director of Project NExT |
| Audrey L Malagon | Member | 1/31/2015 | |
| Dr Jennifer M McNulty | Member | 1/31/2015 | |
| Jessica S Sidman | Member | 1/31/2016 | |
| Dr Cynthia J Wyels | Member | 1/31/2015 | |
| Activity Date | Committee Charges |
|---|
| 1/04/2012 | The charge of the MAA Committee on Early Career Mathematicians is to develop, promote, and oversee programs and services for mathematicians in the early stages of their careers (in the first ten years). This is to
include programs already existing in this area, such as Project NExT. |
Committee on Minority Participation in Mathematics
| Member | Position | Term Ends |
Comments |
|---|
| Mr Lloyd E Douglas | Chair | 1/31/2016 | |
| Mr Carlos Castillo-Chavez | Member | 1/31/2016 | |
| Mr James A Donaldson | Member | 1/31/2015 | |
| Dr Chad D Giusti | Member | 1/31/2015 | |
| Dr Deborah L Gochenaur | Member | 1/31/2014 | 2nd Term |
| Dr Dawit Haile | Member | 1/31/2014 | |
| Karen Morgan Ivy | Member | 1/31/2014 | |
| Dr Dawn Lott | Member | 1/31/2015 | |
| Prof Frank Morgan | Member | 1/31/2015 | |
| Dr Talithia Williams | Member | 1/31/2016 | |
| Activity Date | Committee Charges |
|---|
| 1/28/2011 | This committee was formed in 1989 to implement the recommendations of the Task Force on Minorities in Mathematics. Specifically, the committee should:
Prepare for approval by the MAA Board of Governors a major policy statement which outlines the current situation with respect to mathematics education and minorities from kindergarten through graduate school and which states the need for increasing the number of minorities in mathematics as a top priority of the Association.
Put in priority order and set a time-table for the forty-two specific recommendations of the Task Force
Prepare for approval by the MAA Board of Governors a national program aimed at improving mathematics education for minorities;
Begin the search for outside funding to support the establishment of an office of Minority Participation in mathematics, and to define its responsibilities;
Investigate the possibilities for collaborative efforts with other private and public agencies which share the mutual interest of improving mathematics educations for minorities.
|
Committee on the Participation of Women
| Member | Position | Term Ends |
Comments |
|---|
| Dr Jill E Guerra | Chair | 1/31/2016 | |
| Lida K Barrett | Member | 1/31/2014 | |
| Ms Jill M Dietz | Member | 1/31/2016 | AWM representative |
| Dr Allan P Donsig | Member | 1/31/2015 | |
| Ms Cathy B Kessel | Member | 1/31/2014 | |
| Dr Colm K Mulcahy | Member | 1/31/2015 | |
| Ms Jennifer J Quinn | Member | 1/31/2016 | |
| Dr. Kimberly A Roth | Member | 1/31/2014 | |
| Activity Date | Committee Charges |
|---|
| 1/28/2011 | This committee was formed in 1987 with the following This committee was formed in 1987 with the following charge:
To work for full involvement of women in the affairs of the MAA and to develop MAA activities that will encourage women in careers in mathematical sciences.
To achieve these objectives the committee is encouraged to:
suggest panels and speakers for national meetings, make suggestions to MAA sections, committees, editors, and officers concerning actions that would increase involvement of women in the MAA, and
prepare materials (articles, pamphlets, research reports) that will help inform all members of the MAA about issues of importance concerning the participation of women in the MAA. |
Committee on the Status of the Profession
| Member | Position | Term Ends |
Comments |
|---|
| Herbert E Kasube | Chair | 1/31/2016 | |
| Dr Duane A Cooper | Member | 1/31/2016 | |
| Dr John D Fulton | Member | 1/31/2014 | 2nd Term |
| Tyler J Jarvis | Member | 1/31/2015 | 2nd Term |
| Dr Robin H Lock | Member | 1/31/2015 | 2nd Term |
| Prof Ken Ono | Member | 1/31/2016 | |
| Dr Henry J Ricardo | Member | 1/31/2015 | 2nd Term |
| Dr Kay B Somers | Member | 1/31/2015 | |
| Dr Francis Edward Su | Member | 1/31/2015 | |
| Dr Rosemary Sullivan | Member | 1/31/2016 | |
| Dr James J Tattersall | Member | 1/31/2014 | 2nd Term |
MAA Representatives on the CBMS
| Member | Position | Term Ends |
Comments |
|---|
| Dr. J Michael Pearson | Member | | MAA Executive Director |
MAA Representatives to the AAAS
| Member | Position | Term Ends |
Comments |
|---|
| Prof Robert L Devaney | Member | 1/31/2014 | |
| Prof Kenneth C Millett | Member | 1/31/2015 | Section A (Mathematics) |
| Mr Ivars Peterson | Member | | Section T (Information, Computing, and Communication ), MAA Staff |
Project NEXT Director
| Member | Position | Term Ends |
Comments |
|---|
| Dr Aparna W Higgins | Chair | 8/15/2014 | |
Science Policy Committee
| Member | Position | Term Ends |
Comments |
|---|
| Dr Joel K Haack | Chair | 1/31/2014 | 1 year term extension |
| Dr Joel M Cohen | Member | 1/31/2016 | |
| Katherine Dutton Crowley | Member | 1/31/2016 | |
| Dr Joel L Cunningham | Member | 1/31/2015 | |
| Prof Robert L Devaney | Member | 1/31/2015 | President |
| Dr Daniel L Goroff | Member | 1/31/2016 | |
| Dr David C Manderscheid | Member | 1/31/2016 | |
| Prof. Robert Eugene Megginson | Member | 1/31/2015 | |
| Dr C G Tino Mendez | Member | 1/31/2015 | |
| Jason E Miller | Member | 1/31/2014 | |
| Dr. Katherine S Socha | Member | 1/31/2016 | |
| Dr Paul M Zorn | Member | 1/31/2014 | Past President |
| Activity Date | Committee Charges |
|---|
| 1/28/2011 | The Science Policy Committee was formed in 1986.
The charge is:
discuss and act on questions of policy in relations between the MAA and governmental agencies, and between the MAA and other mathematical and scientific societies;
coordinate its discussions and actions with the Office of Governmental and Public Affairs of the Joint Policy Board of Mathematics;
identify speakers and panelists for MAA meetings on topics that bear directly on questions of public policy;
to report in a timely fashion to the President and Executive Director on any issue that requires prompt action; and
report in writing biannually to the Board of Governors of MAA.
|
Dummy View - NOT TO BE DELETED