MAA SUMMER MEETINGS (1916-2015)

#YEAR SITE DATES
1 1916 Cambridge, MA 9/1-2
2 1917 Cleveland, OH 9/6-7
3 1918 Hanover, NH 9/6-7
4 1919 Ann Arbor 9/4-6
5 1920 Chicago, IL 9/6
6 1921 Wellesley, MA 9/6-8
7 1922 Rochester, NY 9/6-7
8 1923 Poughkeepsie, NY 9/5-6
1924 ICM Toronto
9 1925 Ithaca, NY 9/8-9
10 1926 Columbus, OH 9/7-8
11 1927 Madison, WI 9/5-6
12 1928 Amherst, MA 9/3-4
13 1929 Boulder, CO 8/26-27
14 1930 Providence, RI 9/8-9
15 1931 Minneapolis, MN 9/7-8/4
16 1932 Los Angeles 8/29-30
17 1933 Chicago, IL 6/19
18 1934 Williamstown, MA 9/3-4
19 1935 Ann Arbor, MI 9/9-10
20 1936 Cambridge, MA 8/31-9/4
21 1937 University Park, PA 9/6-7
1938 NYC Columbia U. AMS Semicentennial
22 1939 Madison, WI 9/4-5
23 1940 Hanover, NH 9/9-10
24 1941 Chicago, IL 9/1-4
25 1942 Poughkeepsie, NY 9/7-9
26 1943 New Brunswick, NJ 9/11-12
27 1944 Wellesley, MA 8/12-14
1945 Meeting in Montreal canceled by Office of Defense Transport
28 1946 Ithaca, NY 8/19-20
29 1947 New Haven, CT 9/1-2
30 1948 Madison, WI 9/6-7
31 1949 Boulder, CO 8/29-30
1950 ICM Cambridge 8/30-9/6
32 1951 Minneapolis, MN 9/3-4
33 1952 East Lansing, MI 9/1-2
34 1953 Kingston, ON 8/31-9/1
35 1954 Laramie, WY 8/30-31
36 1955 Ann Arbor, MI 8/29-30
37 1956 Seattle, WA 8/20-21
38 1957 University Park, PA 8/26-29
39 1958 Cambridge, MA 8/25-28
40 1959 Salt Lake City 8/31-9/3
41 1960 East Lansing, MI 8/29-30
42 1961 Stillwater, OK 8/28-30
43 1962 Vancouver, BC 8/27-29
44 1963 Boulder, Co 8/26-28
45 1964 Amherst, MA 8/25-28
46 1965 Ithaca, NY (50th) 8/30-9/2
47 1966 New Brunswick, NJ 8/30-9/2
48 1967 Toronto, ON 8/29-9/1
49 1968 Madison, WI 8/27-30
50 1969 Eugene, OR 8/26-29
51 1970 Laramie, WY 8/25-28
52 1971 University Park, PA 8/31-9/3
53 1972 Hanover, NH 8/29-9/1
54 1973 Missoula, MT 8/13-14
1974 ICM Vancouver 8/21-29
55 1975 Kalamazoo, MI 8/17-20
56 1976 Toronto, ON 8/26-28
57 1977 Seattle, WA 8/14-16
58 1978 Providence, RI8/8-10
59 1979 Duluth, MN 8/22-25
60 1980 Ann Arbor, MI 8/18-22
61 1981 Pittsburgh, PA 8/16-19
62 1982 Toronto, ON 8/22-26
63 1983 Albany, NY 8/8-12
64 1984 Eugene, OR 8/15-19
65 1985 Laramie, WY 8/12-15
1986 ICM Berkeley, CA 8/3-11
66 1987 Salt Lake City, UT 8/5-8
67 1988 Providence, RI 8/8-12
68 1989 Boulder, CO 8/7-10
69 1990 Columbus, OH (75th) 8/8-11
70 1991 Orono, ME 8-8-10
1992 CMS Toronto 6/12-14
71 1993 Vancouver, BC 8/15-22
72 1994 Minneapolis, MN 8-14-17
73 1995 Burlington, VT 8/5-9
74 1996 Seattle, WA 8/9-12
75 1997 Atlanta, GA 8/1-4
76 1998 Toronto, ON 7/15-18
77 1999 Providence, RI 7/31-8/2
78 2000 Los Angeles, CA 8/3-5
79 2001 Madison. WI 8/2-4
80 2002 Burlington, VT 8/1-3
81 2003 Boulder, CO 7/31-8/2
82 2004 Providence, RI 8/12-14
83 2005 Albuquerque, NM 8/4-6
84 2006 Knoxville, TN 8/10-12
85 2007 San Jose, CA 8/3-5
86 2008 Madison, WI 7/31-8/2
87 2009 Portland, OR 8/6-8
88 2010 Pittsburgh, PA 8/5-6
89 2011
90 2012
91 2013
92 2014
93 2015 Washington, D.C.(100th) 8/5-8