July 1, 2010
The House Appropriations Subcommittee on Commerce, Justice, and Science approved a bill Tuesday that would provide $7.4 billion for the National Science Foundation for fiscal year 2011.
The funding level represents a 7.2% increase over the 2010 NSF budget. The bill will go before the full Appropriations Committee next, though a mark up has not yet been scheduled.
For more details and to read a statement from Subcommittee Chairman Mollohan, visit the Appropriations Committee website.
National Science Foundation FY 2011 House CJS Budget
| (In thousands of dollars) | FY 2010 Enacted |
FY 2011 Request |
FY 2011 House CJS |
CJS - FY 2010 | CJS - Request | % CJS over FY 2010 |
% CJS over Request |
|---|---|---|---|---|---|---|---|
| Research and Related Activities | $5,617,920 | $6,018,830 | $5,960,640 | $342,720 | -$58,190 | 6.1 | -1.0 |
| Major Research Equipment and Facilities Construction | $117,290 | $165,190 | $165,190 | $47,900 | $0 | 40.8 | 0.0 |
| Education and Human Resources | $872,760 | $892,000 | $958,380 | $85,620 | $66,380 | 9.8 | 7.4 |
| Agency Operations and Award Management | $300,000 | $329,190 | $321,000 | $21,000 | -$8,190 | 7.0 | -2.5 |
| National Science Board | $4,540 | $4,840 | $4,840 | $300 | $0 | 6.6 | 0.0 |
| Office of the Inspector General | $14,000 | $14,350 | $14,350 | $350 | $0 | 2.5 | 0.0 |
| Total NSF | $6,926,510 | $7,424,400 | $7,424,400 | $497,890 | $0 | 7.2 | 0.0 |
To learn more about MAA science policy efforts, visit www.maa.org/sciencepolicy.