You are here
Council and Committees List
Go back to Council ListCouncil On Teaching and Learning
Member | Position | Term Begins | Term Ends |
Comments |
---|
Dr. Audrey Malagon | Chair | 2/01/2021 | 1/31/2025 | |
Dr. Jason Douma | Member | 1/01/2020 | 1/31/2023 | Ex Officio, Chair of CUPM |
Douglas E Ensley | Member | 1/01/2019 | 1/31/2022 | Rep to AMS Committee on Education |
Yvonne Lai | Member | 2/01/2021 | 1/31/2024 | Ex Officio; Chair of COMET |
Dr. Mary Margarita Legner | Member | 1/01/2020 | 1/31/2023 | Ex Officio, Chair of Articulation and Placement |
Dr. Darren A Narayan | Member | 2/01/2021 | 1/31/2024 | Ex Officio; Chair of MAD |
Dr. Jessica OShaughnessy | Member | 1/01/2020 | 1/31/2023 | Ex Officio, Chair of Committee on Assessment |
Dr. Victor Piercey | Member | 2/01/2021 | 1/31/2024 | Ex Officio, Chair of CRAFTY |
Dr. Patrick X Rault | Member | 2/01/2021 | 1/31/2024 | Ex Officio, Chair of CTUM |
Jennifer Travis | Member | 2/01/2021 | 1/31/2024 | Ex Officio, Chair Committee on Two-Year Colleges |
Committee Charge |
---|
8/22/2017 | The charge to all councils is given in the MAA bylaws, Article VII.3.
The Board of Directors appoints the chair for a four-year term. |
ASA-MAA Joint Committee on Statistics Education
Member | Position | Term Begins | Term Ends |
Comments |
---|
Prof. Benjamin String Baumer | Member | 1/01/2020 | 1/31/2023 | MAA Representative |
Ann R Cannon | Member | 2/01/2020 | 1/31/2023 | ASA Representative |
Prof Richard D De Veaux | Member | 1/01/2019 | 12/31/2021 | ASA Representative, Ex Officio, ASA Vice President |
Dr. Tom Faulkenberry | Member | 1/01/2020 | 1/31/2023 | MAA Representative |
Dr. Christina Knudson | Member | 2/01/2019 | 1/31/2022 | MAA Representative |
Patti Frazer Lock | Member | 1/01/2016 | 1/31/2022 | ASA Representative |
Keri Lock Morgan | Member | 1/01/2016 | 1/31/2022 | ASA Representative |
Dr. M Leigh Lunsford | Member | 1/01/2019 | 1/31/2022 | MAA Representative |
Dr. Kristen Mazur | Member | 2/01/2021 | 1/31/2024 | MAA Representative, 2nd Term |
Felicia Griffin Simpson | Member | 2/01/2020 | 1/31/2023 | ASA Representative |
Committee Charge |
---|
1/28/2011 | To stimulate effective change in undergraduate statistical education, particularly in the majority of institutions where the department of mathematics bears the primary responsibility for the teaching of statistics.
The Committee should examine and make recommendations concerning:
individual course offerings;
teaching practices;
faculty qualifications;
course sequences in support of various options;
use of computers in undergraduate statistics courses;
connections with other departments that use or teach statistics;
statistics requirements for undergraduate majors;
statistical education of elementary and secondary teachers and;
impact on undergraduate curricula of improvement in pre-college statistical education.
In order to undertake this broad agenda, the Committee should consider a variety of activities, including studies to gather relevant information, panels, or speakers at professional meetings, articles in professional newsletters or periodicals; campus visits; identification of exemplary programs and materials; development of a comprehensive report with specific recommendations.
The Committee is urged to seek foundation support for its work, with assistance from the MAA central office.
Composition: The Committee is composed of 12 members, six to be appointed by the ASA and six to be appointed by the Mathematical Association of America (MAA). Two members will be appointed/reappointed by each organization each year for three year terms. The Chair is a member of the Committee and serves for two years. The Chair is alternately appointed by the ASA and MAA.
|
College Board-MAA Joint Committee on Mutual Concerns
Member | Position | Term Begins | Term Ends |
Comments |
---|
Stephen M Kokoska | Chair | 2/01/2021 | 1/31/2024 | 2nd Term |
John Asplund | Member | 2/01/2020 | 1/31/2023 | 2nd term |
Gail F Burrill | Member | 2/01/2021 | 1/31/2024 | 2nd Term |
Alison Reddy | Member | 1/01/2020 | 1/31/2023 | |
Mr. Bill Trapp | Member | 10/27/2017 | | Ex Officio, Senior Director of Mathematics, College Board Representative |
Committee Charge |
---|
1/28/2011 | To provide the opportunity for the exchange of information and open discussion of concerns on issues of mutual interest to the College Board and the MAA. |
Committee on Articulation and Placement
Member | Position | Term Begins | Term Ends |
Comments |
---|
Dr. Mary Margarita Legner | Chair | 2/01/2020 | 1/31/2023 | 1st term as chair; 2nd on committee |
Dr. Gregory D Foley | Member | 1/01/2020 | 1/31/2023 | |
Jon Johnson | Member | 2/01/2020 | 1/31/2023 | 2nd term |
Catherine Louchart | Member | 2/01/2020 | 1/31/2023 | 2nd term |
Prof. Douglas B Meade | Member | 2/01/2020 | 1/31/2023 | |
Joan M Zoellner | Member | 1/01/2021 | 1/31/2024 | |
Committee Charge |
---|
1/01/2011 | To lead initiatives, take on projects, and plan activities to address the broader issue of articulation -- high school to college, two-year to four-year -- and placement issues facing many in the collegiate community.
Committee Composition:
The current AMATYC President serves as a representative to the committee. (Term is same as presidential term ending 12/31) |
Committee on Assessment
Member | Position | Term Begins | Term Ends |
Comments |
---|
Dr. Jessica OShaughnessy | Chair | 2/01/2020 | 1/31/2023 | 1st term as chair |
Dr. Mariah Birgen | Member | 2/01/2020 | 1/31/2023 | 2nd term |
Dr. Benjamin J Braun | Member | 1/01/2019 | 1/31/2022 | |
Beste Gucler | Member | 2/01/2019 | 1/31/2022 | 2nd Term |
Dr. Jessica Ellis Hagman | Member | 1/01/2020 | 1/31/2023 | |
Ryota Matsuura | Member | 1/01/2021 | 1/31/2024 | |
Dr. Michael Tallman | Member | 2/01/2020 | 1/31/2023 | 2nd term |
Committee Charge |
---|
1/05/2008 | To gather information on appropriate assessment methods in university mathematics of all types, including programmatic assessment (major, service courses, general education/quantitative literacy, developmental, overall program, etc.), formative and summative in-class assessment, and assessment of teaching effectiveness; and disseminating this information to the mathematical
community as well as encouraging departments to become aware of, and engage in, effective assessment.
This committee was created on 1/05/2008. |
Committee on Technologies in Mathematics Education (CTME)
Member | Position | Term Begins | Term Ends |
Comments |
---|
Benjamin E Atchison | Chair | 2/01/2021 | 1/31/2024 | 2nd Term |
Dr Marianna Cecilia Bonanome | Member | 1/01/2020 | 1/31/2023 | |
Dr. Manmohan Kaur | Member | 2/01/2019 | 1/31/2022 | 2nd Term |
Charlotte A Knotts-Zides | Member | 2/01/2019 | 1/31/2022 | 2nd Term |
Kristin Kathleen Lassonde | Member | 2/01/2020 | 1/31/2023 | 2nd term |
Dr. R Jason Parsley | Member | 2/01/2020 | 1/31/2023 | 2nd term |
Dr. James Quinlan PhD | Member | 2/01/2021 | 1/31/2024 | 2nd Term |
Mr. Daniel Watson | Member | 1/01/2019 | 1/31/2022 | |
Committee Charge |
---|
1/08/2015 | To provide leadership to keep the MAA abreast of innovative and/or effective ways in which evolving technologies affect undergraduate mathematics education now and in the future. |
Committee on the Mathematical Education of Teachers (COMET)
Member | Position | Term Begins | Term Ends |
Comments |
---|
Yvonne Lai | Chair | 2/01/2021 | 1/31/2024 | 1st term as chair |
Wesley C Calvert | Member | 2/01/2020 | 1/31/2023 | 2nd term |
Matthew J Haines PhD | Member | 1/01/2021 | 1/31/2024 | |
Dr. Emilie R Hancock | Member | 1/01/2020 | 1/31/2023 | |
Dr. Catherine Paolucci | Member | 1/01/2021 | 1/01/2024 | |
Dr. Tom Roby | Member | 1/01/2020 | 1/31/2023 | |
Dr. April Strom | Member | 2/01/2021 | 1/31/2024 | 2nd Term |
Dr. Darryl Yong | Member | 1/01/2020 | 1/31/2023 | |
Committee Charge |
---|
8/01/2012 | To lead initiatives, advance policy, monitor projects, and plan activities that support those who are
responsible for the mathematical education of teachers. Through this work COMET is charged with
informing and advising the MAA leadership and the MAA membership on matters that relate to the
mathematical education of teachers.
The mathematical education of teachers includes pre-professional preparation and professional
development in mathematics and in the teaching of mathematics, K - 12. Accordingly, COMET
encourages timely renewal efforts of mathematics courses and programs designed for prospective K-
12 teachers. COMET also promotes thoughtful participation of MAA members in schools and in
professional development programs that enhance the mathematical understanding of in-service K-
12 teachers.
|
Committee on the Teaching of Undergraduate Mathematics (CTUM)
Member | Position | Term Begins | Term Ends |
Comments |
---|
Dr. Patrick X Rault | Chair | 2/01/2021 | 1/31/2024 | |
Prof. Michael Beals | Member | 1/01/2019 | 1/31/2022 | |
Dr. Juliana Belding | Member | 1/01/2021 | 1/01/2024 | |
Thomas L Fitzkee | Member | 2/01/2020 | 1/31/2023 | 2nd term |
Dr. Russell E Goodman | Member | 1/01/2019 | 1/31/2022 | |
Gulden Karakok | Member | 1/01/2020 | 1/31/2023 | |
Klay Thomas Kruczek | Member | 1/01/2020 | 1/31/2023 | |
Dr. Jane Long | Member | 1/01/2021 | 1/01/2024 | |
Julie Meer Phelps PhD | Member | 2/01/2021 | 1/31/2024 | 2nd Term |
Dr. Mary Elizabeth Pilgrim | Member | 1/01/2020 | 1/31/2023 | |
Dr. Erica Shannon | Member | 1/01/2020 | 1/31/2023 | |
Aaron D Wangberg | Member | 1/01/2020 | 1/31/2023 | |
Committee Charge |
---|
8/31/2011 | To stimulate effective teaching, learning, and assessment in undergraduate education in the mathematical sciences. The work of the committee is focused on pedagogy, including instructional techniques and methods, assessment of student work, and classroom resources. CTUM also coordinates activities when appropriate with other MAA committees such as the Committee on the undergraduate Program in Mathematics (CUPM), the Committee on the Mathematical Education of Teachers (COMET), the Committee on Technologies in Mathematics Education (CTME), and the Committee on
Articulation and Placement.
8/31/2011 |
Committee on the Undergraduate Program in Mathematics (CUPM)
Member | Position | Term Begins | Term Ends |
Comments |
---|
Dr. Jason Douma | Chair | 2/01/2020 | 1/31/2023 | 1st term as chair |
Prof. Curtis D Bennett | Member | 2/01/2020 | 1/31/2023 | 2nd term |
Dr. Michael A Brilleslyper | Member | 1/01/2019 | 1/31/2022 | |
Dr. Helen E Burn | Member | 2/01/2020 | 1/31/2023 | 2nd term |
Prof. David C Carothers | Member | 1/01/2021 | 1/31/2024 | |
Tim P Chartier | Member | 2/01/2021 | 1/31/2024 | 2nd Term |
Dr. Sarah V Cook | Member | 2/01/2021 | 1/31/2024 | 2nd Term |
Dr. Minerva Cordero | Member | 1/01/2019 | 1/31/2022 | |
Richard Alan Gillman | Member | 2/01/2019 | 1/31/2023 | Ex Officio, Chair of Program Reviews Committee |
Chris Rasmussen | Member | 2/02/2020 | 1/30/2023 | AMS Representative |
Adriana Salerno | Member | 1/01/2021 | 1/31/2024 | |
Dr. Elizabeth A. Stanhope | Member | 1/01/2020 | 1/31/2023 | |
David C Sutherland | Member | 1/01/2020 | 1/31/2023 | |
Oscar Vega | Member | 2/01/2020 | 1/31/2023 | AMS Representative |
Dr. Talithia Williams | Member | 1/01/2019 | 1/31/2022 | |
Committee Charge |
---|
1/28/2011 | To make recommendations to guide mathematics departments in designing curricula for their undergraduate students. This includes the organization, content, and mutual relations of the entire institutional structure of undergraduate mathematics: programs, general and special curricula, courses and course sequences. The CUPM coordinates the activities of its subcommittees and task forces that have been established to consider specific aspects of the undergraduate mathematics curricula.
|
Subcommittee on Curriculum Renewal Across the First Two Year
Member | Position | Term Begins | Term Ends | Comments |
---|
Dr. Victor Piercey | Chair | 2/01/2021 | 1/31/2024 | |
Amanda I Beecher | Member | 1/01/2021 | 1/31/2024 | |
Dr. Leah C Bridgers | Member | 2/01/2019 | 1/31/2022 | |
Dr. Judith E Canner | Member | 1/01/2021 | 1/31/2024 | |
Michael D Hvidsten | Member | 2/01/2019 | 1/31/2022 | 2nd Term |
Mrs. Kathryn Kozak | Member | 8/12/2020 | 12/31/2021 | President of AMATYC |
Prof. Vilma Mesa | Member | 2/01/2020 | 1/31/2023 | 2nd term |
Prof. Christopher D Oehrlein | Member | 1/01/2021 | 1/31/2024 | |
Mr. Francisco Savina | Member | 2/01/2021 | 1/31/2024 | 2nd Term |
Dr. Erica J Whitaker | Member | 2/01/2021 | 1/31/2024 | |
Committee Charge |
---|
2/01/2013 | To monitor ongoing developments with the intention of making general recommendations concerning the first two years of collegiate mathematics. |
Subcommittee on Mathematics Across the Disciplines
Member | Position | Term Begins | Term Ends | Comments |
---|
Dr. Darren A Narayan | Chair | 2/01/2021 | 1/31/2024 | 2nd Term; 1st as chair |
James R Eby | Member | 1/01/2021 | 1/31/2024 | |
Dr. Brian T Gill | Member | 1/01/2021 | 1/31/2024 | |
Prof. Natalie Hobson | Member | 2/01/2019 | 1/31/2022 | |
Dr. Kevin Hutson | Member | 1/01/2021 | 1/31/2024 | |
Michael K May SJ | Member | 2/01/2019 | 1/31/2022 | |
Dr. Jimmy Mopecha | Member | 2/01/2020 | 1/31/2023 | 2nd term |
Dr. Anne Sinko | Member | 2/01/2021 | 1/31/2024 | 2nd Term |
Prof. Bianca Thompson PhD | Member | 2/01/2019 | 1/31/2022 | |
Committee Charge |
---|
1/28/2011 | To lead and promote initiatives concerned with interdisciplinary courses/programs applications of mathematics. |
Subcommittee on Research By Undergraduates
Member | Position | Term Begins | Term Ends | Comments |
---|
Vicky Williams Klima | Chair | 2/01/2021 | 1/31/2024 | |
Dr. Alex Capaldi | Member | 2/01/2021 | 1/31/2024 | 2nd Term |
Dr. Pamela E Harris | Member | 2/01/2020 | 1/31/2023 | 2nd term |
Miriam Harris-Botzum | Member | 2/01/2021 | 1/31/2024 | 2nd Term |
Tyler Kloefkorn | Member | 2/01/2020 | 1/31/2023 | 2nd term
|
Dr. Azadeh Rafizadeh | Member | 2/01/2020 | 1/31/2023 | |
Prof. Richard Schugart | Member | 1/01/2019 | 1/31/2022 | |
Thomas Wakefield | Member | 2/01/2019 | 1/31/2022 | 2nd Term |
Committee Charge |
---|
3/15/2011 | To:
1) stimulate interest in research experiences for undergraduates by planning sessions at meetings, arranging for appropriate publications, and such other means as may be effective;
2) articulate an appropriate role for undergraduate research in the experience of undergraduate mathematics majors;
3) communicate to the leadership and members of MAA, AMS, and SIAM suitable information about effective use of research experiences in the mathematical education of undergraduates;
4) serve as the official liaison between CUPM and the Mathematics Section of the Council of Undergraduate Research. |
Committee on Two-Year Colleges
Member | Position | Term Begins | Term Ends |
Comments |
---|
Jennifer Travis | Chair | 2/01/2021 | 1/31/2024 | 2nd Term: 1st term as chair |
Dr. Dominic Klyve | Member | 1/01/2019 | 12/31/2023 | Ex Officio, Editor, College Mathematics Journal |
Jonathan Weisbrod | Member | 1/01/2019 | 1/31/2022 | |
Committee Charge |
---|
9/18/2014 | 1) to work with mathematics faculty to serve the needs of two-year college students;
2) to facilitate communication between two-year college mathematics faculty and the MAA; and
3) to collaborate with other MAA committees to address issues of teaching and learning mathematics in the first two years of college. |
MAA-NCTM Joint Committee on Mutual Concerns
Member | Position | Term Begins | Term Ends |
Comments |
---|
Dr. Lee Gregory Windsperger | Chair | 2/01/2019 | 1/31/2022 | 2nd Term |
Yvonne Lai | Member | 2/01/2021 | 1/31/2024 | EX Officio, Chair of COMET |
Dr. Ralph S Pantozzi | Member | 2/01/2019 | 1/31/2022 | NCTM representative |
Committee Charge |
---|
1/08/2015 | To provide the opportunity for the exchange of information and open discussion of concerns on issues of mutual interest to the MAA and the NCTM.
To promote communication between the MAA and NCTM on internal and external activities and programs that are of mutual interest.
Activities of the committee can include, among other things, developing joint proposals and position statements, commissioning articles in appropriate venues, and sponsoring presentations at meetings of the MAA and NCTM.
Committee Compostition
Six-members committee, composed of three representatives of NCTM and three of MAA.
This committee was established in 2005 |
Dummy View - NOT TO BE DELETED