You are here

2006 AMC 8 Statistics

Skip Navigation

Mathematical Association of America -- American Mathematics Competitions

AMC 8

2006 General Statistics

Number of schools returning results 2,235
Number of Participants 147,210
Number of Female Participants 68,145
Number of Male Participants 76,283
.
Average Top Score 18.08
Average School Team Score
(sum of top 3 scores, 75 possible pts)
49.54
Overall average score 10.14
Average score of Female Participants 9.61
Average score of Male Participants 10.64

Perfect Score - 王蔚楠  同学 Weinan Wang, 8th grade, Affiliated Middle School to Jilin University, Changchun City, China

W. Wang, China

Grade Level Average

Grade Students Score . Female Students Female Scores Male Students Male Scores
5 1,853 8.21 770 7.52 1,055 8.71
6 16,639 8.51 7,471 8.02 8,920 8.93
7 48,479 9.82 22,404 9.27 25,466 10.31
8 78,038 10.75 36,834 10.18 39,972 11.29

Table of Problem Difficulty

2006 American Mathematics Competition 8
Responses by 147,210 Students, Percent of Responses
PROBLEM A B C D E OMITS ?
1 0.29 0.75 3.72 93.95 * 1.04 0.24 0.01
2 4.27 3.19 85.73 * 1.86 4 0.94 0.02
3 46.39 * 6.9 23.37 12.12 9.7 1.47 0.05
4 4.01 66.91 * 12.38 10.93 5.23 0.49 0.05
5 9.25 4.25 5.17 63.37 * 15.94 1.96 0.06
6 5.35 20.68 55.1 * 7.37 10.8 0.68 0.03
7 38.54 20.87 * 10.46 13.73 15.02 1.28 0.1
8 11.5 5.32 11.4 10.77 59.6 * 1.25 0.16
9 25.91 14.71 36.92 * 9.9 9.57 2.92 0.06
10 23.19 * 32.47 23.28 10.66 8.61 1.74 0.05
11 20.01 32.54 17.51 * 17.73 8.62 3.49 0.09
12 4.72 5.9 35.63 43.32 * 9.12 1.25 0.07
13 8.1 16.72 28.65 26.59 * 16.55 3.27 0.12
14 6.41 79.27 * 4.52 4.95 3.36 1.44 0.06
15 19.94 10.27 43.67 * 12.26 9.53 4.22 0.09
16 16.18 19.11 21.65 12.89 23.46 * 6.63 0.08
17 7.94 26.89 * 11.81 35.86 13.14 4.24 0.12
18 9.83 12.76 22.29 22.81 * 25.94 6.22 0.14
19 9.23 14 12.5 52.37 * 5.59 6.14 0.16
20 11.44 21.14 31.9 * 16.6 11.17 7.61 0.13
21 19.56 * 14.62 18.69 20.98 16.58 9.4 0.17
22 19.46 29.02 17.58 17.16 * 6.92 9.7 0.16
23 20.76 * 15.4 18.42 11.67 22.56 10.87 0.32
24 15.39 * 16.15 26.01 17.68 12.09 12.55 0.13
25 15.48 21.58 * 19.72 15.17 14.68 13.3 0.07
( * ) Correct Response
( ? ) Response the computer was unable to read due to incomplete erasures or two answers marked for the same problem

Breakdown of Scores

Male/Female Score Grade
Male Female Total* 5 6 7 8
242 45 289 25 4 12 75 198
366 86 453 24 5 15 129 304
525 132 661 23 8 28 187 431
631 160 804 22 11 37 229 521
716 271 994 21 9 35 284 652
858 355 1,227 20 16 60 349 787
1107 469 1,599 19 9 62 464 1,033
1375 642 2,052 18 18 87 599 1,326
1812 867 2,725 17 20 117 711 1,840
2242 1347 3,656 16 20 172 1,044 2,370
2940 1862 4,874 15 31 240 1,382 3,153
3647 2689 6,447 14 41 343 1,846 4,134
4775 3664 8,615 13 46 555 2,526 5,363
6039 4963 11,211 12 73 834 3,449 6,704
6891 6395 13,547 11 84 1,194 4,275 7,796
7899 7679 15,879 10 126 1,604 5,347 8,562
8306 8303 16,925 9 190 2,019 5,734 8,721
7941 8288 16,567 8 193 2,263 5,935 7,929
6751 7348 14,390 7 248 2,247 5,150 6,537
4964 5614 10,772 6 216 1,962 3,887 4,542
3253 3637 7,038 5 200 1,376 2,533 2,811
1768 1990 3,826 4 148 822 1402 1,380
759 835 1,630 3 76 341 610 574
247 308 569 2 42 151 173 188
66 66 138 1 12 33 40 48
     12 11 23 0(@) 3 6 7 7
   151 119 299 0 ($) 4 24 112 127
(*)
(@)
( $ )
Note:
Total includes students who failed to mark their gender
These students attempted some of the problems
These students attempted none of the problems
Some students failed to indicate a grade

2006 State by State Statistics

United States
Alabama
Alabama
Alaska
Alaska
Arizona
Arizona
Arkansas
Arkansas
California
California
Colorado
Colorado
Connecticut
Connecticut
Delaware
Delaware
District of Columbia
Florida
Florida
Georgia
Georgia
Guam Hawaii
Hawaii
Idaho
Idaho
Illinois
Illinois
Indiana
Indiana
Iowa
Iowa
Kansas
Kansas
Kentucky
Kentucky
Louisiana
Louisiana
Maine
Maine
Massachusetts
Massachusetts
Maryland
Maryland
Michigan
Michigan
Minnesota
Minnesota
Mississippi
Mississippi
Missouri
Missouri
Montana
Montana
Nebraska
Nebraska
Nevada
Nevada
New Hampshire
New Hampshire
New Jersey
New Jersey
New Mexico
New Mexico
New Yori
New York
North Carolina
North Carolina
North Dakota
North Dakota
Ohio
Ohio
Oklahoma
Oklahoma
Oregon
Oregon
Pennsylvania
Pennsylvania
Rhode Island
Rhode Island
South Carolina
South Carolina
South Dakota
South Dakota
Tennessee
Tennessee
Texas
Texas
Utah
Utah
Vermont
Vermont
Virginia
Virginia
Washington
Washington
West Virginia
West Virginia
Wisconsin
Wisconsin
Wyoming
Wyoming
Canada
Alberta
Alberta
British Columbia
British Columbia
Manitoba
Manitoba
Nova Scotia
Nova Scotia
Ontario
Ontario
Quebec
Quebec
Other International

Other International
Taiwan
Taiwan
Singapore
Singapore