You are here

2004 - USAMO Results, Scores by Student Number

Skip Navigation

Mathematical Association of America -- American Mathematics Competitions

USAMO

2004 - Results, Scores by Student Number

2004 USAMO Scoring
Possible score of 42
Ranges and Student scores by student number
Average 7.8 out of 42 possible.
Level # of Students Score Range % Range
Perfect Paper 1 42 100%
Winners (rest of top 12) 11 41-24 96%-99%
Honorable Mention 12 23-18 95%-91%
15 17-15 90%-85%
36 14-10 84%-72%
67 9-4 71%-47%
71 3-2 46%-20%
52 1-0 19%-0%
Student Scores in Numeric Order
5-89
Stud. # Score % Group
10 42 100%
11 1 19%-0%
12 4 71%-47%
13 11 84%-72%
14 3 46%-20%
15 6 71%-47%
16 17 90%-85%
17 2 46%-20%
18 18 95%-91%
19 19 95%-91%
20 13 84%-72%
21 2 46%-20%
22 2 46%-20%
23 2 46%-20%
24 0 19%-0%
25 1 19%-0%
26 4 71%-47%
27 7 71%-47%
28 3 46%-20%
29 16 90%-85%
30 9 71%-47%
31 10 84%-72%
32 10 84%-72%
33 2 46%-20%
34 2 46%-20%
35 24 96%-99%
36 17 90%-85%
37 9 71%-47%
38 4 71%-47%
39 1 19%-0%
40 3 46%-20%
41 10 84%-72%
42 1 19%-0%
43 1 19%-0%
44 3 46%-20%
45 4 71%-47%
46 1 19%-0%
47 1 19%-0%
48 10 84%-72%
49 2 46%-20%
50 0 19%-0%
51 2 46%-20%
52 3 46%-20%
53 3 46%-20%
54 8 71%-47%
55 8 71%-47%
56 9 71%-47%
57 11 84%-72%
58 12 84%-72%
59 6 71%-47%
60 3 46%-20%
61 8 71%-47%
62 26 96%-99%
63 9 71%-47%
64 9 71%-47%
65 23 95%-91%
66 15 90%-85%
67 8 71%-47%
68 41 96%-99%
69 3 46%-20%
70 23 95%-91%
71 13 84%-72%
72 3 46%-20%
73 5 71%-47%
74 1 19%-0%
75 3 46%-20%
76 2 46%-20%
77 7 71%-47%
78 17 90%-85%
79 2 46%-20%
80 8 71%-47%
81 10 84%-72%
82 27 96%-99%
83 6 71%-47%
84 3 46%-20%
85 3 46%-20%
86 2 46%-20%
87 15 90%-85%
88 10 84%-72%
89 16 90%-85%
90 3 46%-20%
91 2 46%-20%
92 4 71%-47%
93 1 19%-0%
94 1 19%-0%
95 3 46%-20%
96 3 46%-20%
97 2 46%-20%
98 21 95%-91%
Student Scores in Numeric Order
5-89
Stud. # Score % Group
99 4 71%-47%
100 17 90%-85%
101 11 84%-72%
102 5 71%-47%
103 9 71%-47%
104 0 19%-0%
105 17 90%-85%
106 40 96%-99%
107 22 95%-91%
108 3 46%-20%
109 4 71%-47%
110 37 96%-99%
111 0 19%-0%
112 3 46%-20%
113 10 84%-72%
114 2 46%-20%
115 1 19%-0%
116 1 19%-0%
117 10 84%-72%
118 2 46%-20%
119 3 46%-20%
120 9 71%-47%
121 6 71%-47%
122 16 90%-85%
123 16 90%-85%
124 9 71%-47%
125 10 84%-72%
126 3 46%-20%
127 32 96%-99%
128 4 71%-47%
129 4 71%-47%
130 9 71%-47%
131 1 19%-0%
132 12 84%-72%
133 1 19%-0%
134 11 84%-72%
135 3 46%-20%
136 2 46%-20%
137 0 19%-0%
138 1 19%-0%
139 5 71%-47%
140 1 19%-0%
141 1 19%-0%
142 8 71%-47%
143 8 71%-47%
144 8 71%-47%
145 1 19%-0%
146 3 46%-20%
147 8 71%-47%
148 0 19%-0%
149 22 95%-91%
150 13 84%-72%
151 8 71%-47%
152 2 46%-20%
153 18 95%-91%
154 4 71%-47%
155 10 84%-72%
156 0 19%-0%
157 21 95%-91%
158 5 71%-47%
159 10 84%-72%
160 0 19%-0%
161 1 19%-0%
162 2 46%-20%
163 7 71%-47%
164 10 84%-72%
165 3 46%-20%
166 2 46%-20%
167 1 19%-0%
168 8 71%-47%
169 27 96%-99%
170 9 71%-47%
171 2 46%-20%
172 8 71%-47%
173 11 84%-72%
174 2 46%-20%
175 2 46%-20%
176 9 71%-47%
177 3 46%-20%
178 1 19%-0%
179 23 95%-91%
180 3 46%-20%
181 9 71%-47%
182 3 46%-20%
183 10 84%-72%
184 2 46%-20%
185 22 95%-91%
186 1 19%-0%
Student Scores in Numeric Order
5-89
Stud. # Score % Group
187 0 19%-0%
188 2 46%-20%
189 0 19%-0%
190 8 71%-47%
191 3 46%-20%
192 8 71%-47%
193 3 46%-20%
194 3 46%-20%
195 0 19%-0%
196 3 46%-20%
197 3 46%-20%
198 13 84%-72%
199 2 46%-20%
200 11 84%-72%
201 4 71%-47%
202 0 19%-0%
203 0 19%-0%
204 0 19%-0%
205 22 95%-91%
206 11 84%-72%
207 8 71%-47%
208 17 90%-85%
209 2 46%-20%
210 1 19%-0%
211 3 46%-20%
212 10 84%-72%
213 9 71%-47%
214 1 19%-0%
215 3 46%-20%
216 10 84%-72%
217 0 19%-0%
218 15 90%-85%
219 30 96%-99%
220 14 84%-72%
221 2 46%-20%
222 8 71%-47%
223 16 90%-85%
224 3 46%-20%
225 10 84%-72%
226 11 84%-72%
227 5 71%-47%
228 7 71%-47%
229 6 71%-47%
230 2 46%-20%
231 17 90%-85%
232 1 19%-0%
233 1 19%-0%
234 2 46%-20%
235 2 46%-20%
236 9 71%-47%
237 1 19%-0%
238 8 71%-47%
239 4 71%-47%
240 0 19%-0%
241 8 71%-47%
242 29 96%-99%
243 2 46%-20%
244 5 71%-47%
245 3 46%-20%
246 0 19%-0%
247 8 71%-47%
248 11 84%-72%
249 8 71%-47%
250 2 46%-20%
251 10 84%-72%
252 1 19%-0%
253 0 19%-0%
254 2 46%-20%
255 7 71%-47%
256 8 71%-47%
257 13 84%-72%
258 0 19%-0%
259 0 19%-0%
260 0 19%-0%
261 5 71%-47%
262 0 19%-0%
263 2 46%-20%
264 0 19%-0%
265 9 71%-47%
266 5 71%-47%
267 12 84%-72%
268 1 19%-0%
269 2 46%-20%
270 12 84%-72%
271 24 96%-99%
272 3 46%-20%
273 3 46%-20%
274 9 71%-47%