You are here

2003 - USA Mathematical Olympiad Scoring

Skip Navigation

Mathematical Association of America -- American Mathematics Competitions

USAMO

2003 - USA Mathematical Olympiad Scoring

2003 USAMO Scoring - 42 Possible points
Ranges and Student scores by student number
Level # of Students Score Range % Range
Perfect Papers 2 42 100%
Winners (rest of top 12) 10 28-36 96%-99%
Honorable Mention 15 22-27 92%-95%
15 17-21 85%-91%
32 14-16 76%-84%
23 12-13 66%-75%
28 9-11 50%-65%
125 0-8 0%-49%
Student Scores in Numeric Order
5-89
Stud. # Score % Group
5 0 0-49%
6 15 76-84%
7 2 0-49%
8 8 0-49%
9 14 76-84%
10 7 0-49%
11 8 0-49%
12 0 0-49%
13 2 0-49%
14 0 0-49%
15 0 0-49%
16 1 0-49%
17 7 0-49%
18 9 50-65%
19 8 0-49%
20 5 0-49%
21 2 0-49%
22 10 50-65%
23 0 0-49%
24 2 0-49%
25 7 0-49%
26 7 0-49%
27 0 0-49%
28 6 0-49%
29 30 96-99%
30 11 50-65%
31 15 76-84%
32 0 0-49%
33 24 92-95%
34 7 0-49%
35 8 0-49%
36 18 85-91%
37 14 76-84%
38 14 76-84%
39 12 66-75%
40 10 50-65%
41 0 0-49%
42 12 66-75%
43 7 0-49%
44 7 0-49%
45 4 0-49%
46 28 96-99%
47 1 0-49%
48 0 0-49%
49 0 0-49%
50 0 0-49%
51 0 0-49%
52 25 92-95%
53 28 96-99%
54 27 92-95%
55 0 0-49%
56 11 50-65%
57 19 85-91%
58 1 0-49%
59 42 100%
60 4 0-49%
61 8 0-49%
62 14 76-84%
63 7 0-49%
64 7 0-49%
65 2 0-49%
66 0 0-49%
67 7 0-49%
68 32 96-99%
69 15 76-84%
70 7 0-49%
71 7 0-49%
72 25 92-95%
73 7 0-49%
74 10 50-65%
75 1 0-49%
76 11 50-65%
77 8 0-49%
78 16 76-84%
79 1 0-49%
80 14 76-84%
81 27 92-95%
82 15 76-84%
83 1 0-49%
84 2 0-49%
85 14 76-84%
86 4 0-49%
87 14 76-84%
88 16 76-84%
89 28 96-99%
Student Scores in Numeric Order
90-174
Stud. # Score % Group
90 13 66-75%
91 15 76-84%
92 25 92-95%
93 1 0-49%
94 15 76-84%
95 12 66-75%
96 23 92-95%
97 28 96-99%
98 7 0-49%
99 20 85-91%
100 14 76-84%
101 0 0-49%
102 0 0-49%
103 13 66-75%
104 0 0-49%
105 21 85-91%
106 13 66-75%
107 7 0-49%
108 1 0-49%
109 14 76-84%
110 0 0-49%
111 8 0-49%
112 13 66-75%
113 15 76-84%
114 7 0-49%
115 12 66-75%
116 17 85-91%
117 1 0-49%
118 1 0-49%
119 35 96-99%
120 13 66-75%
121 10 50-65%
122 9 50-65%
123 13 66-75%
124 18 85-91%
125 7 0-49%
126 24 92-95%
127 2 0-49%
128 16 76-84%
129 11 50-65%
130 15 76-84%
131 8 0-49%
132 7 0-49%
133 12 66-75%
134 9 50-65%
135 8 0-49%
136 0 0-49%
137 0 0-49%
138 0 0-49%
139 16 76-84%
140 12 66-75%
141 7 0-49%
142 14 76-84%
143 0 0-49%
144 7 0-49%
145 17 85-91%
146 7 0-49%
147 15 76-84%
148 36 96-99%
149 6 0-49%
150 7 0-49%
151 12 66-75%
152 13 66-75%
153 25 92-95%
154 0 0-49%
155 7 0-49%
156 2 0-49%
157 11 50-65%
158 0 0-49%
159 8 0-49%
160 8 0-49%
161 7 0-49%
162 7 0-49%
163 22 92-95%
164 10 50-65%
165 6 0-49%
166 22 92-95%
167 8 0-49%
168 1 0-49%
169 17 85-91%
170 7 0-49%
171 10 50-65%
172 7 0-49%
173 9 50-65%
174 17 85-91%
Student Scores in Numeric Order
175-254
Stud. # Score % Group
175 10 50-65%
176 9 50-65%
177 14 76-84%
178 16 76-84%
179 0 0-49%
180 3 0-49%
181 16 76-84%
182 12 66-75%
183 11 50-65%
184 7 0-49%
185 13 66-75%
186 21 85-91%
187 0 0-49%
188 8 0-49%
189 21 85-91%
190 0 0-49%
191 21 85-91%
192 0 0-49%
193 12 66-75%
194 21 85-91%
195 8 0-49%
196 8 0-49%
197 1 0-49%
198 10 50-65%
199 8 0-49%
200 2 0-49%
201 10 50-65%
202 0 0-49%
203 6 0-49%
204 16 76-84%
205 13 66-75%
206 1 0-49%
207 12 66-75%
208 27 92-95%
209 0 0-49%
210 42 100%
211 11 50-65%
212 14 76-84%
213 1 0-49%
214 12 66-75%
215 0 0-49%
216 9 50-65%
217 11 50-65%
218 6 0-49%
219 22 92-95%
220 15 76-84%
221 11 50-65%
222 7 0-49%
223 11 50-65%
224 7 0-49%
225 0 0-49%
226 11 50-65%
227 20 85-91%
228 3 0-49%
229 13 66-75%
230 16 76-84%
231 8 0-49%
232 1 0-49%
233 12 66-75%
234 7 0-49%
235 20 85-91%
236 14 76-84%
237 25 92-95%
238 1 0-49%
239 32 96-99%
240 0 0-49%
241 10 50-65%
242 0 0-49%
243 22 92-95%
244 9 50-65%
245 7 0-49%
246 4 0-49%
247 13 66-75%
248 0 0-49%
249 0 0-49%
250 16 76-84%
251 0 0-49%
252 0 0-49%
253 28 96-99%
254 7 0-49%
USAMO Perfect Scores, Winners, and Honorable Mention
Pictures from USAMO grading, May 1-3, 2003 (Lincoln, NE)

Zorin Sunik and Kiran Kedlaya

Dick Gibbs and Richard Stong.

Titu Andreescu and David Hankin

Gerald Heuer and Zuming Feng

Steve Dunbar (standing) with Zorin Sunik and Kiran Kedlaya

Titue Andreescu with David Hankin, with Gregory Galperin (back to us)