You are here

2005 - USAMO Results - Scores by Student Number

Skip Navigation

Mathematical Association of America -- American Mathematics Competitions

USAMO

2005 Results - Scores by Student Number

Average 13.73
Level # of Students Score Range % Range
Perfect Paper 0 42 100.00%
Winners (rest of top 12) 12 41-29 95.4% - 99.9%
Honorable Mention 11 28-24 91.1% - 95.3%
32 23-21 78.8% - 91.0%
28 20-18 67.0% - 78.7%
31 17-15 44.0% - 67.9%
63 14-10 31.7% - 44.9%
46 9-4 13.9% - 31.6%
19 3-2 6.6% - 13.8%
17 1-0 0% - 6.5%
Student, Score Achieved (Out of a Possible 42) and Percentile Group
Student Scores in Numeric Order
5-89
Stud. #
Score % Group
11 6 13.9 - 31.6%
12 1 0 - 6.5%
13 17 44.0 - 67.9%
14 3 6.6 - 13.8%
15 0 0 - 6.5%
16 30 95.4 - 99.9%
17 22 78.8 - 91.0%
18 3 6.6 - 13.8%
19 9 13.9 - 31.6%
20 7 13.9 - 31.6%
21 11 31.7 - 44.9%
22 0 0 - 6.5%
23 18 67.0 - 78.7%
24 29 95.4 - 99.9%
25 24 91.1 - 95.3%
26 16 44.0 - 67.9%
27 15 44.0 - 67.9%
28 6 13.9 - 31.6%
29 14 31.7 - 44.9%
30 13 31.7 - 44.9%
31 21 78.8 - 91.0%
32 14 31.7 - 44.9%
33 23 78.8 - 91.0%
34 14 31.7 - 44.9%
35 34 95.4 - 99.9%
36 21 78.8 - 91.0%
37 18 67.0 - 78.7%
38 8 13.9 - 31.6%
39 19 67.0 - 78.7%
40 16 44.0 - 67.9%
41 2 6.6 - 13.8%
42 3 6.6 - 13.8%
43 14 31.7 - 44.9%
44 17 44.0 - 67.9%
45 4 13.9 - 31.6%
46 15 44.0 - 67.9%
47 11 31.7 - 44.9%
48 2 6.6 - 13.8%
49 8 13.9 - 31.6%
50 23 78.8 - 91.0%
51 21 78.8 - 91.0%
52 13 31.7 - 44.9%
53 4 13.9 - 31.6%
54 14 31.7 - 44.9%
55 25 91.1 - 95.3%
56 2 6.6 - 13.8%
57 22 78.8 - 91.0%
58 21 78.8 - 91.0%
59 20 67.0 - 78.7%
60 18 67.0 - 78.7%
61 20 67.0 - 78.7%
62 7 13.9 - 31.6%
63 20 67.0 - 78.7%
64 0 0 - 6.5%
65 17 44.0 - 67.9%
66 2 6.6 - 13.8%
67 11 31.7 - 44.9%
68 20 67.0 - 78.7%
69 7 13.9 - 31.6%
70 35 95.4 - 99.9%
71 19 67.0 - 78.7%
72 23 78.8 - 91.0%
73 17 44.0 - 67.9%
74 7 13.9 - 31.6%
75 18 67.0 - 78.7%
76 22 78.8 - 91.0%
77 28 91.1 - 95.3%
78 21 78.8 - 91.0%
79 15 44.0 - 67.9%
80 19 67.0 - 78.7%
81 23 78.8 - 91.0%
82 14 31.7 - 44.9%
83 13 31.7 - 44.9%
84 28 91.1 - 95.3%
85 21 78.8 - 91.0%
86 3 6.6 - 13.8%
87 2 6.6 - 13.8%
88 28 91.1 - 95.3%
89 30 95.4 - 99.9%
90 14 31.7 - 44.9%
91 14 31.7 - 44.9%
92 2 6.6 - 13.8%
93 15 44.0 - 67.9%
94 17 44.0 - 67.9%
95 16 44.0 - 67.9%
96 13 31.7 - 44.9%
97 3 6.6 - 13.8%
98 15 44.0 - 67.9%
Student Scores in Numeric Order
5-89
Stud. #
Score % Group
99 22 78.8 - 91.0%
100 14 31.7 - 44.9%
101 9 13.9 - 31.6%
102 11 31.7 - 44.9%
103 11 31.7 - 44.9%
104 41 95.4 - 99.9%
105 7 13.9 - 31.6%
106 19 67.0 - 78.7%
107 23 78.8 - 91.0%
108 10 31.7 - 44.9%
109 1 0 - 6.5%
110 19 67.0 - 78.7%
111 22 78.8 - 91.0%
112 3 6.6 - 13.8%
113 14 31.7 - 44.9%
114 4 13.9 - 31.6%
115 10 31.7 - 44.9%
116 13 31.7 - 44.9%
117 16 44.0 - 67.9%
118 26 91.1 - 95.3%
119 11 31.7 - 44.9%
120 21 78.8 - 91.0%
121 18 67.0 - 78.7%
122 20 67.0 - 78.7%
123 12 31.7 - 44.9%
124 16 44.0 - 67.9%
125 7 13.9 - 31.6%
126 5 13.9 - 31.6%
127 19 67.0 - 78.7%
128 7 13.9 - 31.6%
129 15 44.0 - 67.9%
130 15 44.0 - 67.9%
131 10 31.7 - 44.9%
132 14 31.7 - 44.9%
133 2 6.6 - 13.8%
134 12 31.7 - 44.9%
135 3 6.6 - 13.8%
136 21 78.8 - 91.0%
137 0 0 - 6.5%
138 19 67.0 - 78.7%
139 30 95.4 - 99.9%
140 13 31.7 - 44.9%
141 23 78.8 - 91.0%
142 9 13.9 - 31.6%
143 24 91.1 - 95.3%
144 4 13.9 - 31.6%
145 15 44.0 - 67.9%
146 10 31.7 - 44.9%
147 23 78.8 - 91.0%
148 14 31.7 - 44.9%
149 9 13.9 - 31.6%
150 14 31.7 - 44.9%
151 0 0 - 6.5%
152 7 13.9 - 31.6%
153 1 0 - 6.5%
154 7 13.9 - 31.6%
155 20 67.0 - 78.7%
156 3 6.6 - 13.8%
157 17 44.0 - 67.9%
158 9 13.9 - 31.6%
159 0 0 - 6.5%
160 0 0 - 6.5%
161 12 31.7 - 44.9%
162 0 0 - 6.5%
163 1 0 - 6.5%
164 8 13.9 - 31.6%
165 13 31.7 - 44.9%
166 22 78.8 - 91.0%
167 5 13.9 - 31.6%
168 12 31.7 - 44.9%
169 20 67.0 - 78.7%
170 31 95.4 - 99.9%
171 22 78.8 - 91.0%
172 0 0 - 6.5%
173 6 13.9 - 31.6%
174 15 44.0 - 67.9%
175 21 78.8 - 91.0%
176 13 31.7 - 44.9%
177 5 13.9 - 31.6%
178 13 31.7 - 44.9%
179 4 13.9 - 31.6%
180 0 0 - 6.5%
181 22 78.8 - 91.0%
182 18 67.0 - 78.7%
183 17 44.0 - 67.9%
184 3 6.6 - 13.8%
185 14 31.7 - 44.9%
186 9 13.9 - 31.6%
Student Scores in Numeric Order
5-89
Stud. #
Score % Group
187 12 31.7 - 44.9%
188 17 44.0 - 67.9%
189 25 91.1 - 95.3%
190 20 67.0 - 78.7%
191 14 31.7 - 44.9%
192 23 78.8 - 91.0%
193 12 31.7 - 44.9%
194 21 78.8 - 91.0%
195 15 44.0 - 67.9%
196 0 0 - 6.5%
197 21 78.8 - 91.0%
198 13 31.7 - 44.9%
199 14 31.7 - 44.9%
200 4 13.9 - 31.6%
201 1 0 - 6.5%
202 0 0 - 6.5%
203 32 95.4 - 99.9%
204 17 44.0 - 67.9%
205 10 31.7 - 44.9%
206 19 67.0 - 78.7%
207 11 31.7 - 44.9%
208 12 31.7 - 44.9%
209 34 95.4 - 99.9%
210 14 31.7 - 44.9%
211 26 91.1 - 95.3%
212 0 0 - 6.5%
213 16 44.0 - 67.9%
214 9 13.9 - 31.6%
215 0 0 - 6.5%
216 4 13.9 - 31.6%
217 5 13.9 - 31.6%
218 23 78.8 - 91.0%
219 14 31.7 - 44.9%
220 19 67.0 - 78.7%
221 18 67.0 - 78.7%
222 19 67.0 - 78.7%
223 3 6.6 - 13.8%
224 13 31.7 - 44.9%
225 3 6.6 - 13.8%
226 11 31.7 - 44.9%
227 8 13.9 - 31.6%
228 11 31.7 - 44.9%
229 28 91.1 - 95.3%
230 4 13.9 - 31.6%
231 15 44.0 - 67.9%
232 13 31.7 - 44.9%
233 10 31.7 - 44.9%
234 14 31.7 - 44.9%
235 16 44.0 - 67.9%
236 23 78.8 - 91.0%
237 8 13.9 - 31.6%
238 10 31.7 - 44.9%
239 16 44.0 - 67.9%
240 29 95.4 - 99.9%
241 3 6.6 - 13.8%
242 12 31.7 - 44.9%
243 16 44.0 - 67.9%
244 4 13.9 - 31.6%
245 9 13.9 - 31.6%
246 10 31.7 - 44.9%
247 9 13.9 - 31.6%
248 12 31.7 - 44.9%
249 0 0 - 6.5%
250 19 67.0 - 78.7%
251 13 31.7 - 44.9%
252 9 13.9 - 31.6%
253 22 78.8 - 91.0%
254 22 78.8 - 91.0%
255 29 95.4 - 99.9%
256 13 31.7 - 44.9%
257 14 31.7 - 44.9%
258 9 13.9 - 31.6%
259 15 44.0 - 67.9%
260 4 13.9 - 31.6%
261 18 67.0 - 78.7%
262 9 13.9 - 31.6%
263 23 78.8 - 91.0%
264 9 13.9 - 31.6%
265 11 31.7 - 44.9%
266 0 0 - 6.5%
267 0 0 - 6.5%
268 8 13.9 - 31.6%
269 14 31.7 - 44.9%
270 0 0 - 6.5%
271 13 31.7 - 44.9%
272 20 67.0 - 78.7%
273 8 13.9 - 31.6%
274 15 44.0 - 67.9%
275 24 91.1 - 95.3%