You are here

Missing Title




                   American Mathematics Competitions
                   2009 AMC 10 A Results for Taiwan                     
                          GRAND STATISTICS  

      TOTAL NUMBER of official students taking exam:   6447

      Number of unofficial participants:          0

      Average score of participants:          100.7

      Average score for female students  is:   94.8  (  2490 Students)
      Average score for male students is:     104.3  (  3957 Students)
      Average score for grade 10 is:           99.2  (  5375 Students)
      Average score for grade 9 is:           110.5  (   581 Students)
      Average score for grade 8 and below is: 104.4  (   491 Students)

        AIME qualifying score =  120.0 or better
        Number of AIME qualifers               1498

        Number of schools returning results     168
        Average school winning score          125.73


                   American Mathematics Competitions
                   2009 AMC 12 A Results for Taiwan                     
                          GRAND STATISTICS  

      TOTAL NUMBER of official students taking exam:   6532

      Number of unofficial participants:          0

      Average score of participants:           87.3

      Average score for female students  is:   82.2  (  2608 Students)
      Average score for male students is:      90.6  (  3922 Students)
      Average score for unspecified gender is 111.0  (     2 Students)
      Average score for grade 12 is:           89.7  (  2658 Students)
      Average score for grade 11 is:           84.6  (  3620 Students)
      Average score for grade 10 is:           97.4  (   204 Students)
      Average score for grade 9 is:           111.7  (    40 Students)
      Average score for grade 8 and below is:  88.3  (    10 Students)

        AIME qualifying score =   97.5 or better
        Number of AIME qualifers               2118

        Number of schools returning results     163
        Average school winning score          110.69
        Average school team score             309.16
  


    2009 State AMC 12  TEAM Score Distribution
    -----------------------------------------------
    score         A         B       Rank
    -----------------------------------------------
    418.5         1                   1
    400.5         1                   2
    393.0         1                   3
    388.5         3                   4
    385.5         1                   7
    382.5         2                   8
    379.5         2                  10
    375.0         1                  12
    373.5         1                  13
    369.0         2                  14
    367.5         3                  16
    366.0         1                  19
    364.5         3                  20
    363.0         1                  23
    360.0         2                  24
    358.5         2                  26
    357.0         4                  28
    355.5         1                  32
    354.0         2                  33
    352.5         1                  35
    351.0         4                  36
    348.0         1                  40
    346.5         3                  41
    343.5         2                  44
    342.0         1                  46
    340.5         1                  47
    339.0         1                  48
    337.5         3                  49
    336.0         4                  52
    334.5         1                  56
    333.0         1                  57
    331.5         1                  58
    330.0         1                  59
    328.5         4                  60
    327.0         5                  64
    325.5         4                  69
    324.0         3                  73
    322.5         3                  76
    319.5         3                  79
    318.0         3                  82
    316.5         1                  85
    315.0         3                  86
    313.5         1                  89
    312.0         2                  90
    310.5         3                  92
    309.0         2                  95
    307.5         2                  97
    306.0         2                  99
    304.5         3                 101
    301.5         2                 104
    300.0         2                 106
    298.5         4                 108
    297.0         2                 112
    294.0         3                 114
    292.5         1                 117
    291.0         4                 118
    289.5         2                 122
    288.0         1                 124
    286.5         1                 125
    285.0         1                 126
    282.0         2                 127
    279.0         2                 129
    277.5         1                 131
    276.0         1                 132
    274.5         1                 133
    273.0         2                 134
    271.5         1                 136
    270.0         2                 137
    268.5         2                 139
    264.0         1                 141
    259.5         1                 142
    258.0         1                 143
    253.5         1                 144
    250.5         1                 145
    243.0         1                 146
    241.5         1                 147
    240.0         1                 148
    237.0         1                 149
    235.5         1                 150
    229.5         1                 151
    223.5         1                 152
    219.0         1                 153
    195.0         1                 154
    192.0         1                 155
    177.0         1                 156
    166.5         1                 157
    157.5         1                 158
    150.0         1                 159
    147.0         1                 160
    102.0         1                 161
     93.0         1                 162
     88.5         1                 163
 


         2009 AMC Contest Score Distributions
    -----------------------------------------------
    score      12 A      12 B      10 A      10 B
    -----------------------------------------------
    150.0                            17
    145.5         1                   8
    144.0         1                  79
    141.0                             9
    139.5         4                  38
    138.0         5                 130
    136.5         2                  10
    135.0         5                  58
    133.5         3                  49
    132.0        12                 152
    130.5         8                  48
    129.0        13                  77
    127.5         8                  95
    126.0        33                 180
    124.5        15                  96
    123.0        20                 109
    121.5        42                 112
    120.0        54                 231
    118.5        50                 105
    117.0        56                 142
    115.5        60                 133
    114.0        97                 213
    112.5        91                 135
    111.0        93                 152
    109.5       106                 151
    108.0       156                 182
    106.5       124                 119
    105.0       154                 166
    103.5       182                 161
    102.0       210                 195
    100.5       177                 113
     99.0       165                 145
     97.5       171                 150
     96.0       243                 182
     94.5       217                 104
     93.0       190                 153
     91.5       160                 140
     90.0       276                 189
     88.5       208                 101
     87.0       167                 106
     85.5       196                 119
     84.0       209                 165
     82.5       170                  96
     81.0       154                 115
     79.5       154                  86
     78.0       232                 126
     76.5       122                  75
     75.0       119                  78
     73.5       107                  60
     72.0       189                 119
     70.5       118                  51
     69.0       114                  49
     67.5       108                  57
     66.0       136                  72
     64.5        76                  42
     63.0        78                  33
     61.5        68                  38
     60.0        97                  70
     58.5        48                  29
     57.0        43                  25
     55.5        54                  31
     54.0        73                  39
     52.5        28                  17
     51.0        24                  15
     49.5        25                   8
     48.0        43                  20
     46.5        19                   8
     45.0        16                   5
     43.5        15                  11
     42.0        33                  10
     40.5        12                   4
     39.0         9                   3
     37.5        13                  16
     36.0        18                  10
     34.5         4                   1
     33.0         3                   1
     31.5         4                   3
     30.0         3                   1
     28.5         2                   1
     27.0         2
     24.0         6                   1
     22.5         1
     19.5         2
     18.0         4                   1
     13.5                             1
     12.0         2



                   American Mathematics Competitions
                   2009 AMC 10 A Results for Taiwan                     
                         SCORE DISTRIBUTION 

    score ----gender-----------   -----------grade-----------------
            male   female    ?    


                   American Mathematics Competitions
                   2009 AMC 10 A Results for Taiwan                     
                              Analysis      


                   Table of Item Difficulty for the 2009
              American Mathematics Competitions 10/12
           Tabulation of responses for all Participants
                             Percent of Responses


    ITEM    A         B         C         D         E       OMITS       ?
    ____  _____     _____     _____     _____     _____     _____     _____

      1    0.08      0.06      0.28      1.35     97.87*     0.33      0.03
      2   95.32*     0.74      0.64      0.92      1.44      0.95      0.00
      3    0.08      0.59     98.11*     0.53      0.20      0.50      0.00
      4   77.31*     2.23      1.88      3.51      5.10      9.93      0.05
      5    4.48      3.47      5.35      1.57     81.46*     3.65      0.02
      6   92.51*     0.50      1.05      1.88      0.70      3.37      0.00
      7    2.85      2.65     52.15*     1.43     30.53     10.39      0.00
      8    1.12     86.60*     6.67      0.93      1.55      3.13      0.00
      9    5.10     77.90*     3.77      2.92      1.16      9.15      0.00
     10    1.75     66.73*     2.70      9.45      1.09     18.27      0.02
     11    0.71      0.64      1.10     93.55*     0.57      3.43      0.00
     12    1.94      2.89     69.09*     3.15      5.27     17.65      0.02
     13   16.35      3.54      2.14      9.04     57.73*    11.17      0.03
     14   82.29*     0.79      2.67      1.21      4.20      8.81      0.03
     15    0.90      0.81      1.36      2.13     87.99*     6.78      0.03
     16   20.07      3.69      4.54     37.72*     7.57     26.40      0.00
     17    1.16     14.19     39.40*     3.18      1.89     40.17      0.00
     18    9.04      9.26      3.96     48.05*    14.86     14.77      0.06
     19    3.91     34.54*    28.57      7.41      0.84     24.71      0.02
     20    6.48      5.65      4.51     62.01*     1.24     20.10      0.00
     21    6.41      4.44     46.66*     4.90      3.33     34.23      0.03
     22    4.42      3.86     36.19      9.71*     1.21     44.61      0.00
     23    1.75      3.01      5.75      3.23     42.10*    44.14      0.02
     24    5.49     13.59     15.19*     5.04      4.58     56.09      0.03
     25   30.31     11.40*     6.48      3.37      4.54     43.90      0.00


   (*)  Correct Response

   (?)  Response the computer was unable to read due to incomplete
        erasures or two answers marked in the same column




                   American Mathematics Competitions
                   2009 AMC 12 A Results for Taiwan                     
                         SCORE DISTRIBUTION 

    score ----gender-----------   -----------grade-----------------
            male   female    ?    


                   American Mathematics Competitions
                   2009 AMC 12 A Results for Taiwan                     
                              Analysis      


                   Table of Item Difficulty for the 2009
              American Mathematics Competitions 10/12
           Tabulation of responses for all Participants
                             Percent of Responses


    ITEM    A         B         C         D         E       OMITS       ?
    ____  _____     _____     _____     _____     _____     _____     _____

      1   94.83*     3.08      0.32      0.24      0.90      0.63      0.00
      2    0.11      0.83     98.19*     0.43      0.15      0.29      0.00
      3    6.69     83.71*     4.36      3.21      0.98      1.01      0.03
      4   96.08*     0.51      0.54      0.63      1.24      0.98      0.03
      5    0.66      0.80      0.95     95.16*     0.54      1.88      0.02
      6   17.04      2.97      1.81      9.28     62.40*     6.51      0.00
      7    1.00     78.86*     3.51      0.98      3.78     11.86      0.02
      8   84.78*     0.80      3.23      1.24      3.98      5.97      0.00
      9    1.64      4.82      4.30     66.20*     1.97     21.05      0.02
     10    1.78      3.21     73.15*     3.61      5.43     12.80      0.02
     11    1.07      0.63      1.42      2.07     91.27*     3.49      0.05
     12   10.12     46.14*     5.97      8.53      2.74     26.45      0.05
     13    5.76      6.81     12.68     54.30*     4.12     16.30      0.03
     14    3.44     25.24*     8.91      6.55      2.95     52.89      0.00
     15    6.69      4.24      8.13     58.39*     5.54     16.99      0.02
     16    7.91      8.62      7.96     33.62*     3.25     38.63      0.02
     17    6.12      5.01     28.25*     5.83      7.58     47.20      0.02
     18   32.87     12.48*     6.52      3.00      4.38     40.75      0.00
     19    8.59      4.85     22.38*     4.16     11.01     48.99      0.02
     20    2.36      3.63      7.03      4.04     29.90*    53.00      0.05
     21    7.24      5.16      9.83*     3.84      2.20     71.69      0.03
     22    3.66      5.54      6.06      4.94      6.12*    73.67      0.00
     23    1.81      4.53      4.88      3.89*     1.24     83.65      0.00
     24    9.11      7.21      6.94      4.21      1.33*    71.20      0.00
     25    6.26*     6.20      5.74      8.73     15.17     57.88      0.02


   (*)  Correct Response

   (?)  Response the computer was unable to read due to incomplete
        erasures or two answers marked in the same column